Customer Service (Team) - Health Management...
From the dataset abstract
This dataset provides information about Health Management Enquiry Requests that are in the City of Casey.
Source: Customer Service (Team) - Health Management Enquiries
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| geo_shape | text | ||
| yearreceived | text | ||
| suburb | text | ||
| request_category | text | ||
| postcode | text | ||
| current_status_count | text | ||
| processed_status_count | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | 15 September 2026 |
| Metadata last updated | 15 September 2026 |
| Created | 15 September 2026 |
| Format | CSV |
| License | other-open |
| Ckan url | https://uat.datavic-ckan-odp.sdp.delivery |
| Datastore active | True |
| Datastore contains all records of source file | True |
| Has views | True |
| Hash | eff34ab783352ab7ddef2ab0337a8cec |
| Id | f5fddb96-185f-5256-8bc4-e05c99254e30 |
| Ignore hash | False |
| Original url | https://data.casey.vic.gov.au/api/v2/catalog/datasets/customerservice_by_suburbs_healthmgtenquiryrequests/exports/csv?delimiter=%2C |
| Package id | 5d7b33d2-589f-4415-84bb-88a6d7a193b7 |
| Position | 0 |
| Queue name | default |
| Resource id | f5fddb96-185f-5256-8bc4-e05c99254e30 |
| Set url type | False |
| State | active |
| Task created | 2026-09-15 09:33:14.472049 |
| File size (bytes) |