CSV
From the dataset abstract
This dataset describes the number of animal registrations observed each year in each suburb in the City of Ballarat. Registration periods typically begin mid April, so not expect the...
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| year | text | ||
| animal | text | ||
| suburb | text | ||
| count | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | 1 July 2026 |
| Metadata last updated | 15 September 2026 |
| Created | 1 July 2026 |
| Format | CSV |
| License | other-open |
| Ckan url | https://uat.datavic-ckan-odp.sdp.delivery |
| Datastore active | True |
| Datastore contains all records of source file | True |
| Has views | True |
| Hash | 91121d5b5338826e196da1f400df15d5 |
| Id | e8a62284-b152-598b-a9b8-6ad5dcb318c8 |
| Ignore hash | False |
| Original url | https://data.ballarat.vic.gov.au/api/v2/catalog/datasets/annual-animal-registrations-by-suburb/exports/csv?delimiter=%2C |
| Package id | 8eaab2a5-7cdf-424e-bc48-cfc9493081c7 |
| Position | 0 |
| Queue name | default |
| Resource id | e8a62284-b152-598b-a9b8-6ad5dcb318c8 |
| Set url type | False |
| State | active |
| Task created | 2026-09-15 09:38:48.113572 |
| File size (bytes) |