Sources of Funding – Operating 2014-15 CSV
From the dataset abstract
This dataset contains records of sources of operational funding for the council. These records are a budgeted representation of the external grants to be received by the city of...
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| year | text | ||
| actual_budget_plan | text | ||
| category | text | ||
| sub_category | text | ||
| description | text | ||
| value_000 | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | 10 September 2026 |
| Metadata last updated | 10 September 2026 |
| Created | 10 September 2026 |
| Format | CSV |
| License | other-open |
| Ckan url | https://uat.datavic-ckan-odp.sdp.delivery |
| Datastore active | True |
| Datastore contains all records of source file | True |
| Has views | True |
| Hash | 3c50c1be9e07f1fbf116ea9419f38912 |
| Id | 942a5805-9ba7-5073-bfde-6fb7b968f817 |
| Ignore hash | False |
| Original url | https://data.melbourne.vic.gov.au/api/v2/catalog/datasets/sources-of-funding-operating-2014-15/exports/csv?delimiter=%2C |
| Package id | 715ce382-1ffd-44a4-9917-25f81fc27d1a |
| Position | 0 |
| Queue name | default |
| Resource id | 942a5805-9ba7-5073-bfde-6fb7b968f817 |
| Set url type | False |
| State | active |
| Task created | 2026-09-10 08:17:56.401092 |
| File size (bytes) |