Road segments, with surface type CSV
From the dataset abstract
Polygons representing different types of surface information, i.e. - Carriageway, footpath, kerb, channel, median, nature strip and tramway. Polygons representing different types of...
Source: Road segments, with surface type
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| assetid | text | ||
| description | text | ||
| class | text | ||
| type | text | ||
| area | text | ||
| assetmanager | text | ||
| company | text | ||
| conditionrating | text | ||
| roadsegmentdescription | text | ||
| contract | text | ||
| evaluationdate | text | ||
| installationdate | text | ||
| ownership | text | ||
| primaryservicemanager | text | ||
| responsibleauthoritycommonname | text | ||
| segtype | text | ||
| surfacematerial | text | ||
| designlife | text | ||
| json_geometry | text | ||
| geometry | text | ||
| geo_point_2d | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | 10 September 2026 |
| Metadata last updated | 10 September 2026 |
| Created | 10 September 2026 |
| Format | CSV |
| License | other-open |
| Ckan url | https://uat.datavic-ckan-odp.sdp.delivery |
| Datastore active | True |
| Datastore contains all records of source file | False |
| Has views | True |
| Hash | 2a313a62c3c632315bb231c472c41b65 |
| Id | ce4d8c1b-451c-5f09-bb22-7ac37ed0b635 |
| Ignore hash | False |
| Original url | https://data.melbourne.vic.gov.au/api/v2/catalog/datasets/road-segments-with-surface-type/exports/csv?delimiter=%2C |
| Package id | 93e16278-30b8-4f63-82a2-b7ce20201fbe |
| Position | 0 |
| Queue name | default |
| Resource id | ce4d8c1b-451c-5f09-bb22-7ac37ed0b635 |
| Set url type | False |
| State | active |
| Task created | 2026-09-10 09:03:39.536302 |
| File size (bytes) |