Patents 2010-14 with per-capita count...
From the dataset abstract
The number of patents issued to resident persons or corporations of a city is an indicator of innovation, which is a result of the production and use of knowledge. The patents counted in...
Source: Patents 2010-14 with per-capita count (Standard and Innovation only)
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| year | text | ||
| total_patents_granted | text | ||
| patents_granted_per_100_000_residents | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | 10 September 2026 |
| Metadata last updated | 10 September 2026 |
| Created | 10 September 2026 |
| Format | CSV |
| License | other-open |
| Ckan url | https://uat.datavic-ckan-odp.sdp.delivery |
| Datastore active | True |
| Datastore contains all records of source file | True |
| Has views | True |
| Hash | d0a891954eb59627a1d20b1d220ba86c |
| Id | 5aa2d003-85ad-55f5-b349-cbb715205a65 |
| Ignore hash | False |
| Original url | https://data.melbourne.vic.gov.au/api/v2/catalog/datasets/patents-2010-14-with-per-capita-count-standard-and-innovation-only/exports/csv?delimiter=%2C |
| Package id | d6517714-a3ca-4c44-a5a2-85efdbf558f9 |
| Position | 0 |
| Queue name | default |
| Resource id | 5aa2d003-85ad-55f5-b349-cbb715205a65 |
| Set url type | False |
| State | active |
| Task created | 2026-09-10 08:52:37.399347 |
| File size (bytes) |