New Tree Requests CSV
From the dataset abstract
This dataset shows the number of requests for new trees received by the Council.
Source: New Tree Requests
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| year | text | ||
| number_of_requests | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | 10 September 2026 |
| Metadata last updated | 10 September 2026 |
| Created | 10 September 2026 |
| Format | CSV |
| License | other-open |
| Ckan url | https://uat.datavic-ckan-odp.sdp.delivery |
| Datastore active | True |
| Datastore contains all records of source file | True |
| Has views | True |
| Hash | 62e886388db814f64ae73804abfe22f3 |
| Id | 4550bec3-26b9-5f77-bdca-1f0bbb6a5daf |
| Ignore hash | False |
| Original url | https://www.geelongdataexchange.com.au/api/v2/catalog/datasets/newtreerequests/exports/csv?delimiter=%2C |
| Package id | 7b12267f-6153-53a6-ac2d-01046e47cfb7 |
| Position | 0 |
| Queue name | default |
| Resource id | 4550bec3-26b9-5f77-bdca-1f0bbb6a5daf |
| Set url type | False |
| State | active |
| Task created | 2026-09-10 08:08:25.618664 |
| File size (bytes) |