Median House Prices - By Type and Sale Year CSV
From the dataset abstract
Median prices for dwellings/townhouses, and apartments by their year of sale for the City of Melbourne.
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| sale_year | text | ||
| type | text | ||
| median_price | text | ||
| transaction_count | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | 10 September 2026 |
| Metadata last updated | 10 September 2026 |
| Created | 10 September 2026 |
| Format | CSV |
| License | other-open |
| Ckan url | https://uat.datavic-ckan-odp.sdp.delivery |
| Datastore active | True |
| Datastore contains all records of source file | True |
| Has views | True |
| Hash | 5bc94239c7f97c83591e20e3d4c62421 |
| Id | 1a55120b-325c-5a98-8ed7-5dbf920e08d1 |
| Ignore hash | False |
| Original url | https://data.melbourne.vic.gov.au/api/v2/catalog/datasets/median-house-prices-by-type-and-sale-year/exports/csv?delimiter=%2C |
| Package id | 34bee4ed-cacc-4fb5-a005-5adc9f94a319 |
| Position | 0 |
| Queue name | default |
| Resource id | 1a55120b-325c-5a98-8ed7-5dbf920e08d1 |
| Set url type | False |
| State | active |
| Task created | 2026-09-10 08:53:30.553255 |
| File size (bytes) |