Annual Bike Counts (Super Tuesday) KML
From the dataset abstract
This dataset contains observed bike counts from sites across the city. These counts are often referred to "Super Tuesday" and is Australia’s biggest annual commuter bike count. The count...
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Data last updated | 10 September 2026 |
| Metadata last updated | 10 September 2026 |
| Created | 10 September 2026 |
| Format | KML |
| License | other-open |
| Datastore active | False |
| Datastore contains all records of source file | False |
| Has views | False |
| Id | 7ae74f99-03ae-5e68-88bc-50fd2b7c283f |
| Package id | 80d49f3a-fe80-46fd-85d0-8b232b0f771a |
| Position | 3 |
| State | active |
| File size (bytes) |