[
	{
		"json_featuretype" : "carparks",
		"Asset Id" : "CPK126510",
		"Asset Name" : "Kara Kara Shire Hall Car Park - 005 - Jennings St to Rear Kara Kara Hall",
		"Asset Status" : "Active",
		"Asset Category" : "Car Parks",
		"Asset Criticality" : "Urban Access",
		"Asset Suburb" : "St Arnaud",
		"Asset External Asset ID" : "RDS021058",
		"Asset Class" : "Road",
		"Asset Subclass" : "Carpark",
		"Asset Type" : "Sealed",
		"Asset Subtype" : "Off Street",
		"AssetID" : "CPK126510",
		"Hierarchy" : "Urban Access",
		"DestinationFetureType" : "carparks",
		"DestinationFileName" : "carparks.json",
		"URLResourceName" : "ngsc-car-parks",
		"json_ogc_wkt_crs" : "PROJCS[\"GDA94 / MGA zone 54\",GEOGCS[\"GDA94\",DATUM[\"Geocentric_Datum_of_Australia_1994\",SPHEROID[\"GRS 1980\",6378137,298.257222101,AUTHORITY[\"EPSG\",\"7019\"]],AUTHORITY[\"EPSG\",\"6283\"]],PRIMEM[\"Greenwich\",0,AUTHORITY[\"EPSG\",\"8901\"]],UNIT[\"degree\",0.0174532925199433,AUTHORITY[\"EPSG\",\"9122\"]],AUTHORITY[\"EPSG\",\"4283\"]],PROJECTION[\"Transverse_Mercator\"],PARAMETER[\"latitude_of_origin\",0],PARAMETER[\"central_meridian\",141],PARAMETER[\"scale_factor\",0.9996],PARAMETER[\"false_easting\",500000],PARAMETER[\"false_northing\",10000000],UNIT[\"metre\",1,AUTHORITY[\"EPSG\",\"9001\"]],AXIS[\"Easting\",EAST],AXIS[\"Northing\",NORTH],AUTHORITY[\"EPSG\",\"28354\"]]",
		"json_geometry" : {
			"type" : "Polygon",
			"coordinates" : [
				[
					[ 702023.1192863708, 5945213.9799660752 ],
					[ 702040.5757387455, 5945224.1079045627 ],
					[ 702040.5757387455, 5945224.1079045627 ],
					[ 702040.5757387455, 5945224.1079045627 ],
					[ 702064.068149145, 5945187.2254118873 ],
					[ 702045.8036040292, 5945177.2174489796 ],
					[ 702042.315611892, 5945182.9262869619 ],
					[ 702047.6671648402, 5945186.1756255683 ],
					[ 702040.6911805656, 5945198.2731631501 ],
					[ 702034.5232890322, 5945195.1338021578 ],
					[ 702023.1192863708, 5945213.9799660752 ]
				]
			]
		}
	},
	{
		"json_featuretype" : "carparks",
		"Asset Id" : "CPK126500",
		"Asset Name" : "Burke Street - 017 - Carpark Dundas (198m) to Carpark Kings (240m)",
		"Asset Status" : "Active",
		"Asset Category" : "Car Parks",
		"Asset Criticality" : "Urban Access",
		"Asset Suburb" : "St Arnaud",
		"Asset External Asset ID" : "RDS020878",
		"Asset Class" : "Road",
		"Asset Subclass" : "Carpark",
		"Asset Type" : "Sealed",
		"Asset Subtype" : "On Street",
		"AssetID" : "CPK126500",
		"Hierarchy" : "Urban Access",
		"DestinationFetureType" : "carparks",
		"DestinationFileName" : "carparks.json",
		"URLResourceName" : "ngsc-car-parks",
		"json_ogc_wkt_crs" : "PROJCS[\"GDA94 / MGA zone 54\",GEOGCS[\"GDA94\",DATUM[\"Geocentric_Datum_of_Australia_1994\",SPHEROID[\"GRS 1980\",6378137,298.257222101,AUTHORITY[\"EPSG\",\"7019\"]],AUTHORITY[\"EPSG\",\"6283\"]],PRIMEM[\"Greenwich\",0,AUTHORITY[\"EPSG\",\"8901\"]],UNIT[\"degree\",0.0174532925199433,AUTHORITY[\"EPSG\",\"9122\"]],AUTHORITY[\"EPSG\",\"4283\"]],PROJECTION[\"Transverse_Mercator\"],PARAMETER[\"latitude_of_origin\",0],PARAMETER[\"central_meridian\",141],PARAMETER[\"scale_factor\",0.9996],PARAMETER[\"false_easting\",500000],PARAMETER[\"false_northing\",10000000],UNIT[\"metre\",1,AUTHORITY[\"EPSG\",\"9001\"]],AXIS[\"Easting\",EAST],AXIS[\"Northing\",NORTH],AUTHORITY[\"EPSG\",\"28354\"]]",
		"json_geometry" : {
			"type" : "Polygon",
			"coordinates" : [
				[
					[ 702266.8994271391, 5945072.2288191114 ],
					[ 702202.6807917615, 5944987.4160824986 ],
					[ 702202.6807917615, 5944987.4160824986 ],
					[ 702203.0353630662, 5944993.524839079 ],
					[ 702261.3169905506, 5945071.5289615653 ],
					[ 702266.8994271391, 5945072.2288191114 ]
				]
			]
		}
	},
	{
		"json_featuretype" : "carparks",
		"Asset Id" : "CPK126502",
		"Asset Name" : "Kings Avenue - 025 - Wills (380m) to Widening (540m)",
		"Asset Status" : "Active",
		"Asset Category" : "Car Parks",
		"Asset Criticality" : "Urban Collector",
		"Asset Suburb" : "St Arnaud",
		"Asset External Asset ID" : "RDS020842",
		"Asset Class" : "Road",
		"Asset Subclass" : "Carpark",
		"Asset Type" : "Sealed",
		"Asset Subtype" : "On Street",
		"AssetID" : "CPK126502",
		"Hierarchy" : "Urban Collector",
		"DestinationFetureType" : "carparks",
		"DestinationFileName" : "carparks.json",
		"URLResourceName" : "ngsc-car-parks",
		"json_ogc_wkt_crs" : "PROJCS[\"GDA94 / MGA zone 54\",GEOGCS[\"GDA94\",DATUM[\"Geocentric_Datum_of_Australia_1994\",SPHEROID[\"GRS 1980\",6378137,298.257222101,AUTHORITY[\"EPSG\",\"7019\"]],AUTHORITY[\"EPSG\",\"6283\"]],PRIMEM[\"Greenwich\",0,AUTHORITY[\"EPSG\",\"8901\"]],UNIT[\"degree\",0.0174532925199433,AUTHORITY[\"EPSG\",\"9122\"]],AUTHORITY[\"EPSG\",\"4283\"]],PROJECTION[\"Transverse_Mercator\"],PARAMETER[\"latitude_of_origin\",0],PARAMETER[\"central_meridian\",141],PARAMETER[\"scale_factor\",0.9996],PARAMETER[\"false_easting\",500000],PARAMETER[\"false_northing\",10000000],UNIT[\"metre\",1,AUTHORITY[\"EPSG\",\"9001\"]],AXIS[\"Easting\",EAST],AXIS[\"Northing\",NORTH],AUTHORITY[\"EPSG\",\"28354\"]]",
		"json_geometry" : {
			"type" : "Polygon",
			"coordinates" : [
				[
					[ 702365.3218246567, 5944845.8149050092 ],
					[ 702364.4477651613, 5944849.1242314046 ],
					[ 702508.5851234562, 5944741.8060757052 ],
					[ 702520.277730668, 5944731.3382064095 ],
					[ 702518.356448947, 5944730.1184546864 ],
					[ 702412.265416234, 5944810.9120093919 ],
					[ 702412.265416234, 5944810.9120093919 ],
					[ 702365.3218246567, 5944845.8149050092 ]
				]
			]
		}
	},
	{
		"json_featuretype" : "carparks",
		"Asset Id" : "CPK126499",
		"Asset Name" : "Napier Street - 050 - Alma St Left (600m) to Kerb Outstand Left(650m)",
		"Asset Status" : "Active",
		"Asset Category" : "Car Parks",
		"Asset Criticality" : "Urban Collector",
		"Asset Suburb" : "St Arnaud",
		"Asset External Asset ID" : "RDS020881",
		"Asset Class" : "Road",
		"Asset Subclass" : "Carpark",
		"Asset Type" : "Sealed",
		"Asset Subtype" : "On Street",
		"AssetID" : "CPK126499",
		"Hierarchy" : "Urban Collector",
		"DestinationFetureType" : "carparks",
		"DestinationFileName" : "carparks.json",
		"URLResourceName" : "ngsc-car-parks",
		"json_ogc_wkt_crs" : "PROJCS[\"GDA94 / MGA zone 54\",GEOGCS[\"GDA94\",DATUM[\"Geocentric_Datum_of_Australia_1994\",SPHEROID[\"GRS 1980\",6378137,298.257222101,AUTHORITY[\"EPSG\",\"7019\"]],AUTHORITY[\"EPSG\",\"6283\"]],PRIMEM[\"Greenwich\",0,AUTHORITY[\"EPSG\",\"8901\"]],UNIT[\"degree\",0.0174532925199433,AUTHORITY[\"EPSG\",\"9122\"]],AUTHORITY[\"EPSG\",\"4283\"]],PROJECTION[\"Transverse_Mercator\"],PARAMETER[\"latitude_of_origin\",0],PARAMETER[\"central_meridian\",141],PARAMETER[\"scale_factor\",0.9996],PARAMETER[\"false_easting\",500000],PARAMETER[\"false_northing\",10000000],UNIT[\"metre\",1,AUTHORITY[\"EPSG\",\"9001\"]],AXIS[\"Easting\",EAST],AXIS[\"Northing\",NORTH],AUTHORITY[\"EPSG\",\"28354\"]]",
		"json_geometry" : {
			"type" : "Polygon",
			"coordinates" : [
				[
					[ 701747.5843992184, 5945595.9122248692 ],
					[ 701745.9269845149, 5945596.9620111883 ],
					[ 701744.0964070812, 5945598.1817629114 ],
					[ 701742.6121551079, 5945599.661461723 ],
					[ 701721.667710596, 5945634.3843939705 ],
					[ 701721.4038435784, 5945636.573948293 ],
					[ 701721.3213851355, 5945638.9234700548 ],
					[ 701747.5843992184, 5945595.9122248692 ]
				]
			]
		}
	},
	{
		"json_featuretype" : "carparks",
		"Asset Id" : "CPK126503",
		"Asset Name" : "Napier Street - 055 - Kerb Outstand Left (670m) to Carpark End Left (720m)",
		"Asset Status" : "Active",
		"Asset Category" : "Car Parks",
		"Asset Criticality" : "Urban Collector",
		"Asset Suburb" : "St Arnaud",
		"Asset External Asset ID" : "RDS020882",
		"Asset Class" : "Road",
		"Asset Subclass" : "Carpark",
		"Asset Type" : "Sealed",
		"Asset Subtype" : "On Street",
		"AssetID" : "CPK126503",
		"Hierarchy" : "Urban Collector",
		"DestinationFetureType" : "carparks",
		"DestinationFileName" : "carparks.json",
		"URLResourceName" : "ngsc-car-parks",
		"json_ogc_wkt_crs" : "PROJCS[\"GDA94 / MGA zone 54\",GEOGCS[\"GDA94\",DATUM[\"Geocentric_Datum_of_Australia_1994\",SPHEROID[\"GRS 1980\",6378137,298.257222101,AUTHORITY[\"EPSG\",\"7019\"]],AUTHORITY[\"EPSG\",\"6283\"]],PRIMEM[\"Greenwich\",0,AUTHORITY[\"EPSG\",\"8901\"]],UNIT[\"degree\",0.0174532925199433,AUTHORITY[\"EPSG\",\"9122\"]],AUTHORITY[\"EPSG\",\"4283\"]],PROJECTION[\"Transverse_Mercator\"],PARAMETER[\"latitude_of_origin\",0],PARAMETER[\"central_meridian\",141],PARAMETER[\"scale_factor\",0.9996],PARAMETER[\"false_easting\",500000],PARAMETER[\"false_northing\",10000000],UNIT[\"metre\",1,AUTHORITY[\"EPSG\",\"9001\"]],AXIS[\"Easting\",EAST],AXIS[\"Northing\",NORTH],AUTHORITY[\"EPSG\",\"28354\"]]",
		"json_geometry" : {
			"type" : "Polygon",
			"coordinates" : [
				[
					[ 701712.5972818703, 5945652.6206820263 ],
					[ 701711.113029897, 5945653.4105212567 ],
					[ 701709.2824524633, 5945654.1103788028 ],
					[ 701708.6722599854, 5945654.4603075758 ],
					[ 701685.2870455618, 5945692.3226008154 ],
					[ 701684.6768530839, 5945694.5021571731 ],
					[ 701684.5036903537, 5945697.2116056727 ],
					[ 701684.3222817791, 5945698.7812861688 ],
					[ 701712.5972818703, 5945652.6206820263 ]
				]
			]
		}
	},
	{
		"json_featuretype" : "carparks",
		"Asset Id" : "CPK126504",
		"Asset Name" : "Napier Street - 060 - Alma St Right (600m) to Jones St Right (680m)",
		"Asset Status" : "Active",
		"Asset Category" : "Car Parks",
		"Asset Criticality" : "Urban Collector",
		"Asset Suburb" : "St Arnaud",
		"Asset External Asset ID" : "RDS020883",
		"Asset Class" : "Road",
		"Asset Subclass" : "Carpark",
		"Asset Type" : "Sealed",
		"Asset Subtype" : "On Street",
		"AssetID" : "CPK126504",
		"Hierarchy" : "Urban Collector",
		"DestinationFetureType" : "carparks",
		"DestinationFileName" : "carparks.json",
		"URLResourceName" : "ngsc-car-parks",
		"json_ogc_wkt_crs" : "PROJCS[\"GDA94 / MGA zone 54\",GEOGCS[\"GDA94\",DATUM[\"Geocentric_Datum_of_Australia_1994\",SPHEROID[\"GRS 1980\",6378137,298.257222101,AUTHORITY[\"EPSG\",\"7019\"]],AUTHORITY[\"EPSG\",\"6283\"]],PRIMEM[\"Greenwich\",0,AUTHORITY[\"EPSG\",\"8901\"]],UNIT[\"degree\",0.0174532925199433,AUTHORITY[\"EPSG\",\"9122\"]],AUTHORITY[\"EPSG\",\"4283\"]],PROJECTION[\"Transverse_Mercator\"],PARAMETER[\"latitude_of_origin\",0],PARAMETER[\"central_meridian\",141],PARAMETER[\"scale_factor\",0.9996],PARAMETER[\"false_easting\",500000],PARAMETER[\"false_northing\",10000000],UNIT[\"metre\",1,AUTHORITY[\"EPSG\",\"9001\"]],AXIS[\"Easting\",EAST],AXIS[\"Northing\",NORTH],AUTHORITY[\"EPSG\",\"28354\"]]",
		"json_geometry" : {
			"type" : "Polygon",
			"coordinates" : [
				[
					[ 701754.8242505103, 5945599.2215512656 ],
					[ 701735.5454665462, 5945629.0654766206 ],
					[ 701712.42411914, 5945667.6276274063 ],
					[ 701714.2546965738, 5945666.4078756832 ],
					[ 701716.1759782948, 5945665.8879815061 ],
					[ 701754.5603834928, 5945603.8506090334 ],
					[ 701754.5603834928, 5945603.2407331718 ],
					[ 701754.8242505103, 5945599.2215512656 ]
				]
			]
		}
	},
	{
		"json_featuretype" : "carparks",
		"Asset Id" : "CPK126505",
		"Asset Name" : "Napier Street - 065 - Carpark Start Right (713m) to Carpark End Right (740m)",
		"Asset Status" : "Active",
		"Asset Category" : "Car Parks",
		"Asset Criticality" : "Urban Collector",
		"Asset Suburb" : "St Arnaud",
		"Asset External Asset ID" : "RDS020884",
		"Asset Class" : "Road",
		"Asset Subclass" : "Carpark",
		"Asset Type" : "Sealed",
		"Asset Subtype" : "On Street",
		"AssetID" : "CPK126505",
		"Hierarchy" : "Urban Collector",
		"DestinationFetureType" : "carparks",
		"DestinationFileName" : "carparks.json",
		"URLResourceName" : "ngsc-car-parks",
		"json_ogc_wkt_crs" : "PROJCS[\"GDA94 / MGA zone 54\",GEOGCS[\"GDA94\",DATUM[\"Geocentric_Datum_of_Australia_1994\",SPHEROID[\"GRS 1980\",6378137,298.257222101,AUTHORITY[\"EPSG\",\"7019\"]],AUTHORITY[\"EPSG\",\"6283\"]],PRIMEM[\"Greenwich\",0,AUTHORITY[\"EPSG\",\"8901\"]],UNIT[\"degree\",0.0174532925199433,AUTHORITY[\"EPSG\",\"9122\"]],AUTHORITY[\"EPSG\",\"4283\"]],PROJECTION[\"Transverse_Mercator\"],PARAMETER[\"latitude_of_origin\",0],PARAMETER[\"central_meridian\",141],PARAMETER[\"scale_factor\",0.9996],PARAMETER[\"false_easting\",500000],PARAMETER[\"false_northing\",10000000],UNIT[\"metre\",1,AUTHORITY[\"EPSG\",\"9001\"]],AXIS[\"Easting\",EAST],AXIS[\"Northing\",NORTH],AUTHORITY[\"EPSG\",\"28354\"]]",
		"json_geometry" : {
			"type" : "Polygon",
			"coordinates" : [
				[
					[ 701700.2944821806, 5945692.1526354114 ],
					[ 701696.8889484863, 5945694.682120542 ],
					[ 701682.7555713629, 5945717.7974154912 ],
					[ 701685.1963412745, 5945718.8472018102 ],
					[ 701685.1963412745, 5945718.8472018102 ],
					[ 701700.2944821806, 5945692.1526354114 ]
				]
			]
		}
	},
	{
		"json_featuretype" : "carparks",
		"Asset Id" : "CPK126515",
		"Asset Name" : "St Arnaud Transfer Station - Tarmac",
		"Asset Status" : "Active",
		"Asset Category" : "Car Parks",
		"Asset Criticality" : "Rural Access Residential",
		"Asset Suburb" : "St Arnaud",
		"Asset External Asset ID" : "RDS021062",
		"Asset Class" : "Road",
		"Asset Subclass" : "Apron",
		"Asset Type" : "Sealed",
		"Asset Subtype" : "Off Street",
		"AssetID" : "CPK126515",
		"Hierarchy" : "Rural Access Residential",
		"DestinationFetureType" : "carparks",
		"DestinationFileName" : "carparks.json",
		"URLResourceName" : "ngsc-car-parks",
		"json_ogc_wkt_crs" : "PROJCS[\"GDA94 / MGA zone 54\",GEOGCS[\"GDA94\",DATUM[\"Geocentric_Datum_of_Australia_1994\",SPHEROID[\"GRS 1980\",6378137,298.257222101,AUTHORITY[\"EPSG\",\"7019\"]],AUTHORITY[\"EPSG\",\"6283\"]],PRIMEM[\"Greenwich\",0,AUTHORITY[\"EPSG\",\"8901\"]],UNIT[\"degree\",0.0174532925199433,AUTHORITY[\"EPSG\",\"9122\"]],AUTHORITY[\"EPSG\",\"4283\"]],PROJECTION[\"Transverse_Mercator\"],PARAMETER[\"latitude_of_origin\",0],PARAMETER[\"central_meridian\",141],PARAMETER[\"scale_factor\",0.9996],PARAMETER[\"false_easting\",500000],PARAMETER[\"false_northing\",10000000],UNIT[\"metre\",1,AUTHORITY[\"EPSG\",\"9001\"]],AXIS[\"Easting\",EAST],AXIS[\"Northing\",NORTH],AUTHORITY[\"EPSG\",\"28354\"]]",
		"json_geometry" : {
			"type" : "Polygon",
			"coordinates" : [
				[
					[ 708357.8242499219, 5947922.4686610354 ],
					[ 708381.2012185013, 5947906.0620005643 ],
					[ 708379.10677405, 5947902.5727107991 ],
					[ 708385.7446787084, 5947897.6837059418 ],
					[ 708383.6502342572, 5947893.8444874035 ],
					[ 708404.2401074645, 5947878.1376844775 ],
					[ 708369.690019864, 5947835.9062805576 ],
					[ 708336.5334799496, 5947872.908748813 ],
					[ 708336.5334799496, 5947872.908748813 ],
					[ 708357.8242499219, 5947922.4686610354 ]
				]
			]
		}
	},
	{
		"json_featuretype" : "carparks",
		"Asset Id" : "CPK126514",
		"Asset Name" : "St Arnaud Depot sealed carpak - 005",
		"Asset Status" : "Active",
		"Asset Category" : "Car Parks",
		"Asset Criticality" : "Urban Access",
		"Asset Suburb" : "St Arnaud",
		"Asset External Asset ID" : "RDS021061",
		"Asset Class" : "Road",
		"Asset Subclass" : "Carpark",
		"Asset Type" : "Sealed",
		"Asset Subtype" : "Off Street",
		"AssetID" : "CPK126514",
		"Hierarchy" : "Urban Access",
		"DestinationFetureType" : "carparks",
		"DestinationFileName" : "carparks.json",
		"URLResourceName" : "ngsc-car-parks",
		"json_ogc_wkt_crs" : "PROJCS[\"GDA94 / MGA zone 54\",GEOGCS[\"GDA94\",DATUM[\"Geocentric_Datum_of_Australia_1994\",SPHEROID[\"GRS 1980\",6378137,298.257222101,AUTHORITY[\"EPSG\",\"7019\"]],AUTHORITY[\"EPSG\",\"6283\"]],PRIMEM[\"Greenwich\",0,AUTHORITY[\"EPSG\",\"8901\"]],UNIT[\"degree\",0.0174532925199433,AUTHORITY[\"EPSG\",\"9122\"]],AUTHORITY[\"EPSG\",\"4283\"]],PROJECTION[\"Transverse_Mercator\"],PARAMETER[\"latitude_of_origin\",0],PARAMETER[\"central_meridian\",141],PARAMETER[\"scale_factor\",0.9996],PARAMETER[\"false_easting\",500000],PARAMETER[\"false_northing\",10000000],UNIT[\"metre\",1,AUTHORITY[\"EPSG\",\"9001\"]],AXIS[\"Easting\",EAST],AXIS[\"Northing\",NORTH],AUTHORITY[\"EPSG\",\"28354\"]]",
		"json_geometry" : {
			"type" : "Polygon",
			"coordinates" : [
				[
					[ 702546.5407447509, 5945080.8670608224 ],
					[ 702584.5870703328, 5945126.5877545075 ],
					[ 702643.9159200429, 5945083.3065642687 ],
					[ 702700.1031030761, 5945042.8248042138 ],
					[ 702667.3011344664, 5944998.1538968477 ],
					[ 702661.7104520338, 5944992.9149632175 ],
					[ 702641.1205788265, 5944993.6148207635 ],
					[ 702589.8149356166, 5945024.6784978416 ],
					[ 702593.311173598, 5945032.7068636911 ],
					[ 702591.2167291469, 5945040.3853007676 ],
					[ 702580.0436101257, 5945056.7819632739 ],
					[ 702546.5407447509, 5945080.8670608224 ]
				]
			]
		}
	},
	{
		"json_featuretype" : "carparks",
		"Asset Id" : "CPK126511",
		"Asset Name" : "Canterbury Street - 055 - Brick Drain (1152m) to Nth Western Rd (1195m)",
		"Asset Status" : "Active",
		"Asset Category" : "Car Parks",
		"Asset Criticality" : "Rural Access Residential",
		"Asset Suburb" : "St Arnaud",
		"Asset External Asset ID" : "RDS021092",
		"Asset Class" : "Road",
		"Asset Subclass" : "Carpark",
		"Asset Type" : "Sealed",
		"Asset Subtype" : "On Street",
		"AssetID" : "CPK126511",
		"Hierarchy" : "Rural Access Residential",
		"DestinationFetureType" : "carparks",
		"DestinationFileName" : "carparks.json",
		"URLResourceName" : "ngsc-car-parks",
		"json_ogc_wkt_crs" : "PROJCS[\"GDA94 / MGA zone 54\",GEOGCS[\"GDA94\",DATUM[\"Geocentric_Datum_of_Australia_1994\",SPHEROID[\"GRS 1980\",6378137,298.257222101,AUTHORITY[\"EPSG\",\"7019\"]],AUTHORITY[\"EPSG\",\"6283\"]],PRIMEM[\"Greenwich\",0,AUTHORITY[\"EPSG\",\"8901\"]],UNIT[\"degree\",0.0174532925199433,AUTHORITY[\"EPSG\",\"9122\"]],AUTHORITY[\"EPSG\",\"4283\"]],PROJECTION[\"Transverse_Mercator\"],PARAMETER[\"latitude_of_origin\",0],PARAMETER[\"central_meridian\",141],PARAMETER[\"scale_factor\",0.9996],PARAMETER[\"false_easting\",500000],PARAMETER[\"false_northing\",10000000],UNIT[\"metre\",1,AUTHORITY[\"EPSG\",\"9001\"]],AXIS[\"Easting\",EAST],AXIS[\"Northing\",NORTH],AUTHORITY[\"EPSG\",\"28354\"]]",
		"json_geometry" : {
			"type" : "Polygon",
			"coordinates" : [
				[
					[ 701190.4291918232, 5945909.7583423993 ],
					[ 701190.8662215709, 5945909.308433977 ],
					[ 701185.1023764079, 5945868.4767451491 ],
					[ 701185.1023764079, 5945868.4767451491 ],
					[ 701185.1023764079, 5945868.4767451491 ],
					[ 701180.8805041284, 5945871.4761346318 ],
					[ 701187.3205085236, 5945908.8685235195 ],
					[ 701190.4291918232, 5945909.7583423993 ]
				]
			]
		}
	},
	{
		"json_featuretype" : "carparks",
		"Asset Id" : "CPK126488",
		"Asset Name" : "Arapiles Street - 030 - Green  (0m) to Briggs St (38m)",
		"Asset Status" : "Active",
		"Asset Category" : "Car Parks",
		"Asset Criticality" : "Rural Access Residential",
		"Asset Suburb" : "Glenorchy",
		"Asset External Asset ID" : "RDS016119",
		"Asset Class" : "Road",
		"Asset Subclass" : "Car park",
		"Asset Type" : "Unsealed",
		"Asset Subtype" : "On Street",
		"AssetID" : "CPK126488",
		"Hierarchy" : "Rural Access Residential",
		"DestinationFetureType" : "carparks",
		"DestinationFileName" : "carparks.json",
		"URLResourceName" : "ngsc-car-parks",
		"json_ogc_wkt_crs" : "PROJCS[\"GDA94 / MGA zone 54\",GEOGCS[\"GDA94\",DATUM[\"Geocentric_Datum_of_Australia_1994\",SPHEROID[\"GRS 1980\",6378137,298.257222101,AUTHORITY[\"EPSG\",\"7019\"]],AUTHORITY[\"EPSG\",\"6283\"]],PRIMEM[\"Greenwich\",0,AUTHORITY[\"EPSG\",\"8901\"]],UNIT[\"degree\",0.0174532925199433,AUTHORITY[\"EPSG\",\"9122\"]],AUTHORITY[\"EPSG\",\"4283\"]],PROJECTION[\"Transverse_Mercator\"],PARAMETER[\"latitude_of_origin\",0],PARAMETER[\"central_meridian\",141],PARAMETER[\"scale_factor\",0.9996],PARAMETER[\"false_easting\",500000],PARAMETER[\"false_northing\",10000000],UNIT[\"metre\",1,AUTHORITY[\"EPSG\",\"9001\"]],AXIS[\"Easting\",EAST],AXIS[\"Northing\",NORTH],AUTHORITY[\"EPSG\",\"28354\"]]",
		"json_geometry" : {
			"type" : "Polygon",
			"coordinates" : [
				[
					[ 647727.5906555381, 5914665.2480720915 ],
					[ 647717.4235295211, 5914615.7781415526 ],
					[ 647708.7983763875, 5914629.2254044013 ],
					[ 647715.1806598726, 5914667.8375450121 ],
					[ 647727.5906555381, 5914665.2480720915 ]
				]
			]
		}
	},
	{
		"json_featuretype" : "carparks",
		"Asset Id" : "CPK126465",
		"Asset Name" : "Grampians Road - 075 - Mount Victoria Rd (1028m) to Stoney Ck Bridge (1086m) - Left",
		"Asset Status" : "Active",
		"Asset Category" : "Car Parks",
		"Asset Criticality" : "Urban Link",
		"Asset Suburb" : "Halls Gap",
		"Asset External Asset ID" : "RDS017649",
		"Asset Class" : "Road",
		"Asset Subclass" : "Car park",
		"Asset Type" : "Sealed",
		"Asset Subtype" : "On Street",
		"AssetID" : "CPK126465",
		"Hierarchy" : "Urban Link",
		"DestinationFetureType" : "carparks",
		"DestinationFileName" : "carparks.json",
		"URLResourceName" : "ngsc-car-parks",
		"json_ogc_wkt_crs" : "PROJCS[\"GDA94 / MGA zone 54\",GEOGCS[\"GDA94\",DATUM[\"Geocentric_Datum_of_Australia_1994\",SPHEROID[\"GRS 1980\",6378137,298.257222101,AUTHORITY[\"EPSG\",\"7019\"]],AUTHORITY[\"EPSG\",\"6283\"]],PRIMEM[\"Greenwich\",0,AUTHORITY[\"EPSG\",\"8901\"]],UNIT[\"degree\",0.0174532925199433,AUTHORITY[\"EPSG\",\"9122\"]],AUTHORITY[\"EPSG\",\"4283\"]],PROJECTION[\"Transverse_Mercator\"],PARAMETER[\"latitude_of_origin\",0],PARAMETER[\"central_meridian\",141],PARAMETER[\"scale_factor\",0.9996],PARAMETER[\"false_easting\",500000],PARAMETER[\"false_northing\",10000000],UNIT[\"metre\",1,AUTHORITY[\"EPSG\",\"9001\"]],AXIS[\"Easting\",EAST],AXIS[\"Northing\",NORTH],AUTHORITY[\"EPSG\",\"28354\"]]",
		"json_geometry" : {
			"type" : "Polygon",
			"coordinates" : [
				[
					[ 634925.5133395566, 5888721.8087841189 ],
					[ 634929.479590663, 5888714.5702574998 ],
					[ 634928.2674515515, 5888670.4392402405 ],
					[ 634924.1280377149, 5888666.8199769314 ],
					[ 634925.5133395566, 5888721.8087841189 ]
				]
			]
		}
	},
	{
		"json_featuretype" : "carparks",
		"Asset Id" : "CPK126471",
		"Asset Name" : "Griffiths Street - 050 - Western Hwy (0m) to Cooper (34m)",
		"Asset Status" : "Active",
		"Asset Category" : "Car Parks",
		"Asset Criticality" : "Urban Collector",
		"Asset Suburb" : "Stawell",
		"Asset External Asset ID" : "RDS017755",
		"Asset Class" : "Road",
		"Asset Subclass" : "Car park",
		"Asset Type" : "Sealed",
		"Asset Subtype" : "On Street",
		"AssetID" : "CPK126471",
		"Hierarchy" : "Urban Collector",
		"DestinationFetureType" : "carparks",
		"DestinationFileName" : "carparks.json",
		"URLResourceName" : "ngsc-car-parks",
		"json_ogc_wkt_crs" : "PROJCS[\"GDA94 / MGA zone 54\",GEOGCS[\"GDA94\",DATUM[\"Geocentric_Datum_of_Australia_1994\",SPHEROID[\"GRS 1980\",6378137,298.257222101,AUTHORITY[\"EPSG\",\"7019\"]],AUTHORITY[\"EPSG\",\"6283\"]],PRIMEM[\"Greenwich\",0,AUTHORITY[\"EPSG\",\"8901\"]],UNIT[\"degree\",0.0174532925199433,AUTHORITY[\"EPSG\",\"9122\"]],AUTHORITY[\"EPSG\",\"4283\"]],PROJECTION[\"Transverse_Mercator\"],PARAMETER[\"latitude_of_origin\",0],PARAMETER[\"central_meridian\",141],PARAMETER[\"scale_factor\",0.9996],PARAMETER[\"false_easting\",500000],PARAMETER[\"false_northing\",10000000],UNIT[\"metre\",1,AUTHORITY[\"EPSG\",\"9001\"]],AXIS[\"Easting\",EAST],AXIS[\"Northing\",NORTH],AUTHORITY[\"EPSG\",\"28354\"]]",
		"json_geometry" : {
			"type" : "Polygon",
			"coordinates" : [
				[
					[ 656741.5023643833, 5896708.5830993075 ],
					[ 656743.052583111, 5896703.2441860279 ],
					[ 656743.9101509178, 5896700.9946439164 ],
					[ 656729.430448334, 5896672.7303970214 ],
					[ 656728.5728805271, 5896675.4898353461 ],
					[ 656727.3607414156, 5896677.3794507207 ],
					[ 656725.1261176114, 5896677.5594140897 ],
					[ 656741.5023643833, 5896708.5830993075 ]
				]
			]
		}
	},
	{
		"json_featuretype" : "carparks",
		"Asset Id" : "CPK126507",
		"Asset Name" : "Western Hwy Community Precinct Front Carpark - 005 - Miller Lane (0m) to Griffiths Street (17m)",
		"Asset Status" : "Active",
		"Asset Category" : "Car Parks",
		"Asset Criticality" : "Urban Link",
		"Asset Suburb" : "Stawell",
		"Asset External Asset ID" : "RDS020963",
