{
	"type" : "FeatureCollection",
	"name" : "footpath",
	"features" : [
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "LineString",
				"coordinates" : [
					[ 142.5415368646, -37.1722939787 ],
					[ 142.5415704307, -37.1723944498 ],
					[ 142.5416016369, -37.1724604305 ],
					[ 142.5416340973, -37.1725064789 ],
					[ 142.5416850334, -37.1726452282 ],
					[ 142.5417229425, -37.1727960967 ],
					[ 142.5417510203, -37.1728714122 ],
					[ 142.5417871762, -37.1729360006 ],
					[ 142.5418132716, -37.1729954091 ],
					[ 142.5418289289, -37.1730310542 ]
				]
			},
			"properties" : {
				"Asset Id" : "FTP127465",
				"Asset Name" : "Tymna Drive - 030 - Width Change to Caravan Park Entry - Left",
				"Asset Status" : "Active",
				"Asset Category" : "Pathways",
				"Asset Criticality" : "Cat 2 - Residential & Commercial",
				"Asset Suburb" : null,
				"Asset External Asset ID" : "New Tymna FP4",
				"Asset Class" : "Footpath",
				"Asset Subclass" : "Recreation",
				"Asset Type" : "Sealed",
				"Asset Subtype" : "On Street",
				"_schemamapper_row_ids" : "16,17,18",
				"DestinationFetureType" : "footpath",
				"DestinationFileName" : "footpath.geojson",
				"URLResourceName" : "ngsc-asset-footpaths"
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "LineString",
				"coordinates" : [
					[ 142.5400168745, -37.170732414 ],
					[ 142.5401805994, -37.1708696979 ],
					[ 142.5402682541, -37.1709376006 ],
					[ 142.5403712417, -37.1710252199 ],
					[ 142.5405317582, -37.1711678559 ],
					[ 142.5406244976, -37.1712410031 ]
				]
			},
			"properties" : {
				"Asset Id" : "FTP127466",
				"Asset Name" : "Tymna Drive - 015 - Treatment Plant 2nd Gate to Board Walk Start - Left",
				"Asset Status" : "Active",
				"Asset Category" : "Pathways",
				"Asset Criticality" : "Cat 2 - Residential & Commercial",
				"Asset Suburb" : null,
				"Asset External Asset ID" : "New Tymna FP1",
				"Asset Class" : "Footpath",
				"Asset Subclass" : "Recreation",
				"Asset Type" : "Sealed",
				"Asset Subtype" : "On Street",
				"_schemamapper_row_ids" : "16,17,18",
				"DestinationFetureType" : "footpath",
				"DestinationFileName" : "footpath.geojson",
				"URLResourceName" : "ngsc-asset-footpaths"
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "LineString",
				"coordinates" : [
					[ 142.7760997527, -37.0512286676 ],
					[ 142.7751828885, -37.0513716195 ],
					[ 142.7751828885, -37.0513716195 ]
				]
			},
			"properties" : {
				"Asset Id" : "FTP129932",
				"Asset Name" : "North Park - 005 - Lamont to North Side of Netball - Right",
				"Asset Status" : "Active",
				"Asset Category" : "Pathways",
				"Asset Criticality" : "Cat 3 - Major Community Facility",
				"Asset Suburb" : null,
				"Asset External Asset ID" : "New NP Netball Courts FP1",
				"Asset Class" : "Footpath",
				"Asset Subclass" : "Recreation",
				"Asset Type" : "Sealed",
				"Asset Subtype" : "Off Street",
				"_schemamapper_row_ids" : "16,17,18",
				"DestinationFetureType" : "footpath",
				"DestinationFileName" : "footpath.geojson",
				"URLResourceName" : "ngsc-asset-footpaths"
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "LineString",
				"coordinates" : [
					[ 142.7751785699, -37.0513168245 ],
					[ 142.7752813978, -37.051748067 ],
					[ 142.7752813978, -37.051748067 ]
				]
			},
			"properties" : {
				"Asset Id" : "FTP129931",
				"Asset Name" : "North Park - 010 - Lamont to West Side of Netball - Right",
				"Asset Status" : "Active",
				"Asset Category" : "Pathways",
				"Asset Criticality" : "Cat 3 - Major Community Facility",
				"Asset Suburb" : null,
				"Asset External Asset ID" : "New NP Netball Courts FP2",
				"Asset Class" : "Footpath",
				"Asset Subclass" : "Recreation",
				"Asset Type" : "Sealed",
				"Asset Subtype" : "Off Street",
				"_schemamapper_row_ids" : "16,17,18",
				"DestinationFetureType" : "footpath",
				"DestinationFileName" : "footpath.geojson",
				"URLResourceName" : "ngsc-asset-footpaths"
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "LineString",
				"coordinates" : [
					[ 143.2564383016, -36.6200932651 ],
					[ 143.2562984929, -36.6201721066 ]
				]
			},
			"properties" : {
				"Asset Id" : "FTP129232",
				"Asset Name" : "Millett Street - 038 - Canterbury to Victoria - Railway Reserve",
				"Asset Status" : "Active",
				"Asset Category" : "Pathways",
				"Asset Criticality" : null,
				"Asset Suburb" : null,
				"Asset External Asset ID" : "TALIS24",
				"Asset Class" : "Footpath",
				"Asset Subclass" : "Access",
				"Asset Type" : "Sealed",
				"Asset Subtype" : "On Street",
				"_schemamapper_row_ids" : "16,17,18",
				"DestinationFetureType" : "footpath",
				"DestinationFileName" : "footpath.geojson",
				"URLResourceName" : "ngsc-asset-footpaths"
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "LineString",
				"coordinates" : [
					[ 142.7762316596, -37.0516021759 ],
					[ 142.7752617169, -37.0517520189 ]
				]
			},
			"properties" : {
				"Asset Id" : "FTP129933",
				"Asset Name" : "North Park - 015 - Lamont to South Side of Netball - Right",
				"Asset Status" : "Active",
				"Asset Category" : "Pathways",
				"Asset Criticality" : "Cat 3 - Major Community Facility",
				"Asset Suburb" : null,
				"Asset External Asset ID" : "New NP Netball Courts FP3",
				"Asset Class" : "Footpath",
				"Asset Subclass" : "Recreation",
				"Asset Type" : "Sealed",
				"Asset Subtype" : "Off Street",
				"_schemamapper_row_ids" : "16,17,18",
				"DestinationFetureType" : "footpath",
				"DestinationFileName" : "footpath.geojson",
				"URLResourceName" : "ngsc-asset-footpaths"
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "LineString",
				"coordinates" : [
					[ 142.8561577488, -37.1526295277 ],
					[ 142.8562377288, -37.1526962148 ],
					[ 142.8567549725, -37.1532891191 ],
					[ 142.8575683484, -37.1542432101 ],
					[ 142.8588413611, -37.1557102204 ]
				]
			},
			"properties" : {
				"Asset Id" : "FTP130062",
				"Asset Name" : "Main Street - 025 - Paxton to End - 117 to 145 - Left",
				"Asset Status" : "Active",
				"Asset Category" : "Pathways",
				"Asset Criticality" : "Cat 3 - Major Community Facility",
				"Asset Suburb" : null,
				"Asset External Asset ID" : "New Main FP1",
				"Asset Class" : "Footpath",
				"Asset Subclass" : "Access",
				"Asset Type" : "Unsealed",
				"Asset Subtype" : "On Street",
				"_schemamapper_row_ids" : "16,17,18",
				"DestinationFetureType" : "footpath",
				"DestinationFileName" : "footpath.geojson",
				"URLResourceName" : "ngsc-asset-footpaths"
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "LineString",
				"coordinates" : [
					[ 143.2587383096, -36.6151056255 ],
					[ 143.2587496524, -36.6150668628 ],
					[ 143.2587268697, -36.6149985795 ],
					[ 143.2587029868, -36.6149638368 ],
					[ 143.2586790061, -36.6149257439 ],
					[ 143.2586347357, -36.6149047957 ],
					[ 143.2585867496, -36.6148990018 ],
					[ 143.2585433102, -36.6149065294 ],
					[ 143.2584999685, -36.6149174072 ],
					[ 143.2584626649, -36.6149214666 ],
					[ 143.2584168543, -36.6149189833 ],
					[ 143.2583853444, -36.6149078489 ],
					[ 143.2583472588, -36.6148851073 ],
					[ 143.2583097108, -36.6148807913 ],
					[ 143.2582743873, -36.614881461 ],
					[ 143.2582255451, -36.6149175828 ]
				]
			},
			"properties" : {
				"Asset Id" : "FTP127448",
				"Asset Name" : "St Arnaud Market Square - 010 - Width change to BBQ shelter- Park",
				"Asset Status" : "Active",
				"Asset Category" : "Pathways",
				"Asset Criticality" : "Cat 3 - Major Community Facility",
				"Asset Suburb" : null,
				"Asset External Asset ID" : "New MktSq FP2",
				"Asset Class" : "Footpath",
				"Asset Subclass" : "Recreation",
				"Asset Type" : "Sealed",
				"Asset Subtype" : "Off Street",
				"_schemamapper_row_ids" : "16,17,18",
				"DestinationFetureType" : "footpath",
				"DestinationFileName" : "footpath.geojson",
				"URLResourceName" : "ngsc-asset-footpaths"
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "LineString",
				"coordinates" : [
					[ 143.2589437538, -36.6121203329 ],
					[ 143.2589600229, -36.6121078336 ],
					[ 143.2589716869, -36.6120929834 ],
					[ 143.2589788792, -36.6120803514 ],
					[ 143.2589814485, -36.6120647594 ],
					[ 143.2589813108, -36.6120470854 ],
					[ 143.2589744076, -36.6120307588 ],
					[ 143.2589464303, -36.6120047744 ],
					[ 143.258932526, -36.6119946759 ],
					[ 143.25891415, -36.6119867957 ],
					[ 143.2588939915, -36.6119826064 ],
					[ 143.258883421, -36.6119831117 ],
					[ 143.2588778069, -36.6119850468 ]
				]
			},
			"properties" : {
				"Asset Id" : "FTP129799",
				"Asset Name" : "St Arnaud Caravan Park - 015 - St Arnaud Caravan to St Arnaud Caravan - Runge Road  to Cabin 31 - Park",
				"Asset Status" : "Active",
				"Asset Category" : "Pathways",
				"Asset Criticality" : null,
				"Asset Suburb" : null,
				"Asset External Asset ID" : "New Caravan park FP3",
				"Asset Class" : "Footpath",
				"Asset Subclass" : "Movement",
				"Asset Type" : "Sealed",
				"Asset Subtype" : "Off Street",
				"_schemamapper_row_ids" : "16,17,18",
				"DestinationFetureType" : "footpath",
				"DestinationFileName" : "footpath.geojson",
				"URLResourceName" : "ngsc-asset-footpaths"
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "LineString",
				"coordinates" : [
					[ 143.2587690989, -36.6117835221 ],
					[ 143.2586272124, -36.6116886865 ]
				]
			},
			"properties" : {
				"Asset Id" : "FTP129798",
				"Asset Name" : "St Arnaud Caravan Park - 005 - St Arnaud Caravan to St Arnaud Caravan - Office  to Powered Site 6 - Park",
				"Asset Status" : "Active",
				"Asset Category" : "Pathways",
				"Asset Criticality" : null,
				"Asset Suburb" : null,
				"Asset External Asset ID" : "New Caravan park FP1",
				"Asset Class" : "Footpath",
				"Asset Subclass" : "Movement",
				"Asset Type" : "Sealed",
				"Asset Subtype" : "Off Street",
				"_schemamapper_row_ids" : "16,17,18",
				"DestinationFetureType" : "footpath",
				"DestinationFileName" : "footpath.geojson",
				"URLResourceName" : "ngsc-asset-footpaths"
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "LineString",
				"coordinates" : [
					[ 142.7234986378, -37.0573768971 ],
					[ 142.7234011574, -37.0580474875 ]
				]
			},
			"properties" : {
				"Asset Id" : "FTP127474",
				"Asset Name" : "Stawell Peace Memorial - 005 - Grampains Road to Peace Memorial - Park",
				"Asset Status" : "Active",
				"Asset Category" : "Pathways",
				"Asset Criticality" : "Cat 3 - Major Community Facility",
				"Asset Suburb" : null,
				"Asset External Asset ID" : "New SPM FP1",
				"Asset Class" : "Footpath",
				"Asset Subclass" : "Recreation",
				"Asset Type" : "Unsealed",
				"Asset Subtype" : "Off Street",
				"_schemamapper_row_ids" : "16,17,18",
				"DestinationFetureType" : "footpath",
				"DestinationFileName" : "footpath.geojson",
				"URLResourceName" : "ngsc-asset-footpaths"
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "LineString",
				"coordinates" : [
					[ 142.7891430504, -37.0610491158 ],
					[ 142.789438774, -37.0608932397 ]
				]
			},
			"properties" : {
				"Asset Id" : "FTP134220",
				"Asset Name" : "Duke Street - 010 - Meagher Street to 10-12 Hewett - Left",
				"Asset Status" : "Active",
				"Asset Category" : "Pathways",
				"Asset Criticality" : "Cat 2 - Residential & Commercial",
				"Asset Suburb" : null,
				"Asset External Asset ID" : "New Duke FP2",
				"Asset Class" : "Footpath",
				"Asset Subclass" : "Movement",
				"Asset Type" : "Sealed",
				"Asset Subtype" : "On Street",
				"_schemamapper_row_ids" : "16,17,18",
				"DestinationFetureType" : "footpath",
				"DestinationFileName" : "footpath.geojson",
				"URLResourceName" : "ngsc-asset-footpaths"
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "LineString",
				"coordinates" : [
					[ 143.2532579481, -36.618955414 ],
					[ 143.2521027429, -36.6175567123 ]
				]
			},
			"properties" : {
				"Asset Id" : "FTP129401",
				"Asset Name" : "Bowen Street - 010 - Navarre to Raglan - 20 Bowen to 32 Bowen - Right",
				"Asset Status" : "Active",
				"Asset Category" : "Pathways",
				"Asset Criticality" : "Cat 2 - Residential & Commercial",
				"Asset Suburb" : null,
				"Asset External Asset ID" : "New Bowen FP2",
				"Asset Class" : "Footpath",
				"Asset Subclass" : "Access",
				"Asset Type" : "Sealed",
				"Asset Subtype" : "On Street",
				"_schemamapper_row_ids" : "16,17,18",
				"DestinationFetureType" : "footpath",
				"DestinationFileName" : "footpath.geojson",
				"URLResourceName" : "ngsc-asset-footpaths"
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "LineString",
				"coordinates" : [
					[ 143.2513813228, -36.6103379821 ],
					[ 143.2497781925, -36.6098867363 ]
				]
			},
			"properties" : {
				"Asset Id" : "FTP129849",
				"Asset Name" : "Smith Street - St Arnaud - 010 - Bewley to Wheeler - 9 to 21 - Left",
				"Asset Status" : "Active",
				"Asset Category" : "Pathways",
				"Asset Criticality" : "Cat 3 - Major Community Facility",
				"Asset Suburb" : null,
				"Asset External Asset ID" : "New Smith FP1",
				"Asset Class" : "Footpath",
				"Asset Subclass" : "Access",
				"Asset Type" : "Sealed",
				"Asset Subtype" : "On Street",
				"_schemamapper_row_ids" : "16,17,18",
				"DestinationFetureType" : "footpath",
				"DestinationFileName" : "footpath.geojson",
				"URLResourceName" : "ngsc-asset-footpaths"
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "LineString",
				"coordinates" : [
					[ 142.7725207069, -37.0658901954 ],
					[ 142.7719627618, -37.066769612 ]
				]
			},
			"properties" : {
				"Asset Id" : "FTP129410",
				"Asset Name" : "McLaughlin Street - 010 - Cooper to Longfield - Right",
				"Asset Status" : "Active",
				"Asset Category" : "Pathways",
				"Asset Criticality" : "Cat 2 - Residential & Commercial",
				"Asset Suburb" : null,
				"Asset External Asset ID" : "New Mclaughlin FP4",
				"Asset Class" : "Footpath",
				"Asset Subclass" : "Access",
				"Asset Type" : "Sealed",
				"Asset Subtype" : "On Street",
				"_schemamapper_row_ids" : "16,17,18",
				"DestinationFetureType" : "footpath",
				"DestinationFileName" : "footpath.geojson",
				"URLResourceName" : "ngsc-asset-footpaths"
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "LineString",
				"coordinates" : [
					[ 142.7690506569, -37.0472609923 ],
					[ 142.7699531636, -37.0478765857 ],
					[ 142.7704843324, -37.04821976 ]
				]
			},
			"properties" : {
				"Asset Id" : "FTP129859",
				"Asset Name" : "Gertrude Street - 005 - White to Winnifred - 29 to 39 - Right",
				"Asset Status" : "Active",
				"Asset Category" : "Pathways",
				"Asset Criticality" : "Cat 2 - Residential & Commercial",
				"Asset Suburb" : null,
				"Asset External Asset ID" : "New Gertrude FP1",
				"Asset Class" : "Footpath",
				"Asset Subclass" : "Movement",
				"Asset Type" : "Sealed",
				"Asset Subtype" : "On Street",
				"_schemamapper_row_ids" : "16,17,18",
				"DestinationFetureType" : "footpath",
				"DestinationFileName" : "footpath.geojson",
				"URLResourceName" : "ngsc-asset-footpaths"
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "LineString",
				"coordinates" : [
					[ 143.2586525275, -36.6154427567 ],
					[ 143.2592146131, -36.6151479077 ]
				]
			},
			"properties" : {
				"Asset Id" : "FTP134219",
				"Asset Name" : "Market Street - 005 - Dundas to Golden - Left",
				"Asset Status" : "Active",
				"Asset Category" : "Pathways",
				"Asset Criticality" : "Cat 2 - Residential & Commercial",
				"Asset Suburb" : null,
				"Asset External Asset ID" : "Market FP1",
				"Asset Class" : "Footpath",
				"Asset Subclass" : "Movement",
				"Asset Type" : "Sealed",
				"Asset Subtype" : "On Street",
				"_schemamapper_row_ids" : "16,17,18",
				"DestinationFetureType" : "footpath",
				"DestinationFileName" : "footpath.geojson",
				"URLResourceName" : "ngsc-asset-footpaths"
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "LineString",
				"coordinates" : [
					[ 143.2586575221, -36.6154158737 ],
					[ 143.2587784251, -36.6157466866 ]
				]
			},
			"properties" : {
				"Asset Id" : "FTP134218",
				"Asset Name" : "Golden Street - 010 - Market to Inkerman - Left",
				"Asset Status" : "Active",
				"Asset Category" : "Pathways",
				"Asset Criticality" : "Cat 2 - Residential & Commercial",
				"Asset Suburb" : null,
				"Asset External Asset ID" : "Golden FP1",
				"Asset Class" : "Footpath",
				"Asset Subclass" : "Movement",
				"Asset Type" : "Sealed",
				"Asset Subtype" : "On Street",
				"_schemamapper_row_ids" : "16,17,18",
				"DestinationFetureType" : "footpath",
				"DestinationFileName" : "footpath.geojson",
				"URLResourceName" : "ngsc-asset-footpaths"
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "LineString",
				"coordinates" : [
					[ 143.2582927142, -36.6165591657 ],
					[ 143.2588202668, -36.6162833919 ]
				]
			},
			"properties" : {
				"Asset Id" : "FTP130086",
				"Asset Name" : "Inkerman Street - 005 - Inkerman to Dundas - Left",
				"Asset Status" : "Active",
				"Asset Category" : "Pathways",
				"Asset Criticality" : "Cat 3 - Major Community Facility",
				"Asset Suburb" : null,
				"Asset External Asset ID" : "New Inkerman FP1",
				"Asset Class" : "Footpath",
				"Asset Subclass" : "Access",
				"Asset Type" : "Sealed",
				"Asset Subtype" : "On Street",
				"_schemamapper_row_ids" : "16,17,18",
				"DestinationFetureType" : "footpath",
				"DestinationFileName" : "footpath.geojson",
				"URLResourceName" : "ngsc-asset-footpaths"
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "LineString",
				"coordinates" : [
					[ 142.7706346261, -37.0662575955 ],
					[ 142.7706826999, -37.0661663729 ]
				]
			},
			"properties" : {
				"Asset Id" : "FTP129423",
				"Asset Name" : "Longfield Street - 042 - Sutherland to McLaughlin - Carpark to School - Left",
				"Asset Status" : "Active",
				"Asset Category" : "Pathways",
				"Asset Criticality" : "Cat 3 - Major Community Facility",
				"Asset Suburb" : null,
				"Asset External Asset ID" : "New Longfield FP2",
				"Asset Class" : "Footpath",
				"Asset Subclass" : "Access",
				"Asset Type" : "Sealed",
				"Asset Subtype" : "On Street",
				"_schemamapper_row_ids" : "16,17,18",
				"DestinationFetureType" : "footpath",
				"DestinationFileName" : "footpath.geojson",
				"URLResourceName" : "ngsc-asset-footpaths"
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "LineString",
				"coordinates" : [
					[ 143.2509255657, -36.6100507368 ],
					[ 143.2501073263, -36.6098171267 ],
					[ 143.2499905666, -36.6098059225 ],
					[ 143.2498382325, -36.6097673512 ]
				]
			},
			"properties" : {
				"Asset Id" : "FTP129850",
				"Asset Name" : "Smith Street - St Arnaud - 015 - Bewley to Wheeler - School Driveway to End - Right",
				"Asset Status" : "Active",
				"Asset Category" : "Pathways",
				"Asset Criticality" : "Cat 3 - Major Community Facility",
				"Asset Suburb" : null,
				"Asset External Asset ID" : "New Smith FP2",
				"Asset Class" : "Footpath",
				"Asset Subclass" : "Access",
				"Asset Type" : "Sealed",
				"Asset Subtype" : "On Street",
				"_schemamapper_row_ids" : "16,17,18",
				"DestinationFetureType" : "footpath",
				"DestinationFileName" : "footpath.geojson",
				"URLResourceName" : "ngsc-asset-footpaths"
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "LineString",
				"coordinates" : [
					[ 143.2558510861, -36.6204126108 ],
					[ 143.2558666273, -36.6204269454 ],
					[ 143.2560420962, -36.6206357413 ],
					[ 143.2569096521, -36.621136193 ],
					[ 143.2570478538, -36.6213115594 ],
					[ 143.2570760562, -36.6213451591 ],
					[ 143.2573710268, -36.6217101682 ],
					[ 143.2573775331, -36.6218295145 ]
				]
			},
			"properties" : {
				"Asset Id" : "FTP129788",
				"Asset Name" : "Victoria Street - 005 - Millet to Sturt - Right",
				"Asset Status" : "Active",
				"Asset Category" : "Pathways",
				"Asset Criticality" : "Cat 2 - Residential & Commercial",
				"Asset Suburb" : null,
				"Asset External Asset ID" : "New Victoria FP1",
				"Asset Class" : "Footpath",
				"Asset Subclass" : "Access",
				"Asset Type" : "Sealed",
				"Asset Subtype" : "On Street",
				"_schemamapper_row_ids" : "16,17,18",
				"DestinationFetureType" : "footpath",
				"DestinationFileName" : "footpath.geojson",
				"URLResourceName" : "ngsc-asset-footpaths"
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "LineString",
				"coordinates" : [
					[ 143.2576595675, -36.6217510237 ],
					[ 143.2588777515, -36.6224496183 ]
				]
			},
			"properties" : {
				"Asset Id" : "FTP129789",
				"Asset Name" : "Victoria Street - 010 - Sturt to 1 Victoria St - Right",
				"Asset Status" : "Active",
				"Asset Category" : "Pathways",
				"Asset Criticality" : "Cat 2 - Residential & Commercial",
				"Asset Suburb" : null,
				"Asset External Asset ID" : "New Victoria FP2",
				"Asset Class" : "Footpath",
				"Asset Subclass" : "Access",
				"Asset Type" : "Sealed",
				"Asset Subtype" : "On Street",
				"_schemamapper_row_ids" : "16,17,18",
				"DestinationFetureType" : "footpath",
				"DestinationFileName" : "footpath.geojson",
				"URLResourceName" : "ngsc-asset-footpaths"
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "LineString",
				"coordinates" : [
					[ 142.5191970901, -37.1404548596 ],
					[ 142.5190480395, -37.1404455272 ]
				]
			},
			"properties" : {
				"Asset Id" : "FTP129361",
				"Asset Name" : "Grampians Road - 118 - Southern Pedestrian Crossing - Crossing",
				"Asset Status" : "Active",
				"Asset Category" : "Pathways",
				"Asset Criticality" : "Cat 4 - High Usage",
				"Asset Suburb" : null,
				"Asset External Asset ID" : "New Grampians FP2",
				"Asset Class" : "Footpath",
				"Asset Subclass" : "Crossing",
				"Asset Type" : "Sealed",
				"Asset Subtype" : "On Street",
				"_schemamapper_row_ids" : "16,17,18",
				"DestinationFetureType" : "footpath",
				"DestinationFileName" : "footpath.geojson",
				"URLResourceName" : "ngsc-asset-footpaths"
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "LineString",
				"coordinates" : [
					[ 143.2589465224, -36.6162093806 ],
					[ 143.2597304774, -36.6157938504 ]
				]
			},
			"properties" : {
				"Asset Id" : "FTP134217",
				"Asset Name" : "Inkerman Street - 005 - Dundas to Golden - Right",
				"Asset Status" : "Active",
				"Asset Category" : "Pathways",
				"Asset Criticality" : "Cat 2 - Residential & Commercial",
				"Asset Suburb" : null,
				"Asset External Asset ID" : "Inkerman FP1",
				"Asset Class" : "Footpath",
				"Asset Subclass" : "Movement",
				"Asset Type" : "Sealed",
				"Asset Subtype" : "On Street",
				"_schemamapper_row_ids" : "16,17,18",
				"DestinationFetureType" : "footpath",
				"DestinationFileName" : "footpath.geojson",
				"URLResourceName" : "ngsc-asset-footpaths"
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "LineString",
				"coordinates" : [
					[ 142.5225385828, -37.1299461814 ],
					[ 142.5224249271, -37.1299506112 ],
					[ 142.5223102731, -37.1299669329 ],
					[ 142.5222043904, -37.1299890813 ],
					[ 142.5221158716, -37.1300139765 ],
					[ 142.5220372311, -37.1300382497 ],
					[ 142.5219765032, -37.1300617979 ],
					[ 142.5219250356, -37.1300847322 ],
					[ 142.521877296, -37.1301086086 ],
					[ 142.5218461041, -37.1301253429 ]
				]
			},
			"properties" : {
				"Asset Id" : "FTP127037",
				"Asset Name" : "Grampians Road - 070 - Dellys Brg Start to Dellys Brg End - Left",
				"Asset Status" : "Active",
				"Asset Category" : "Pathways",
				"Asset Criticality" : null,
				"Asset Suburb" : "Halls Gap",
				"Asset External Asset ID" : "FTP125625",
				"Asset Class" : "Footpath",
				"Asset Subclass" : "Recreation",
				"Asset Type" : "Sealed",
				"Asset Subtype" : "On Street",
				"_schemamapper_row_ids" : "16,17,18",
				"DestinationFetureType" : "footpath",
				"DestinationFileName" : "footpath.geojson",
				"URLResourceName" : "ngsc-asset-footpaths"
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "LineString",
				"coordinates" : [
					[ 142.7702676659, -37.0482553004 ],
					[ 142.7702308549, -37.048274746 ],
					[ 142.770154641, -37.0483002656 ],
					[ 142.7701574029, -37.0483209491 ],
					[ 142.7701614162, -37.0483300325 ],
					[ 142.7700290606, -37.0483612664 ]
				]
			},
			"properties" : {
				"Asset Id" : "FTP129860",
				"Asset Name" : "White Street - 005 - Gertrude to Clarissa - 29 to 29 - Right",
				"Asset Status" : "Active",
				"Asset Category" : "Pathways",
				"Asset Criticality" : "Cat 2 - Residential & Commercial",
				"Asset Suburb" : null,
				"Asset External Asset ID" : "New White FP1",
				"Asset Class" : "Footpath",
				"Asset Subclass" : "Movement",
				"Asset Type" : "Sealed",
				"Asset Subtype" : "On Street",
				"_schemamapper_row_ids" : "16,17,18",
				"DestinationFetureType" : "footpath",
				"DestinationFileName" : "footpath.geojson",
				"URLResourceName" : "ngsc-asset-footpaths"
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "LineString",
				"coordinates" : [
					[ 142.763988178, -37.056393288 ],
					[ 142.7636149632, -37.0563507928 ],
					[ 142.7632364562, -37.0562603292 ],
					[ 142.7627661766, -37.0561801672 ],
					[ 142.7614555321, -37.0560521512 ],
					[ 142.761177708, -37.0560953844 ],
					[ 142.7608929407, -37.0560795007 ]
				]
			},
			"properties" : {
				"Asset Id" : "FTP129347",
				"Asset Name" : "Abattoir Road - 005 - Lake to Abattoir - Cemetry side entry to 14 Abattoir Rd - Right",
				"Asset Status" : "Active",
				"Asset Category" : "Pathways",
				"Asset Criticality" : "Cat 3 - Major Community Facility",
				"Asset Suburb" : null,
				"Asset External Asset ID" : "New Abattoir FP1",
				"Asset Class" : "Footpath",
				"Asset Subclass" : "Access",
				"Asset Type" : "Sealed",
				"Asset Subtype" : "On Street",
				"_schemamapper_row_ids" : "16,17,18",
				"DestinationFetureType" : "footpath",
				"DestinationFileName" : "footpath.geojson",
				"URLResourceName" : "ngsc-asset-footpaths"
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "LineString",
				"coordinates" : [
					[ 142.7709520741, -37.0663854639 ],
					[ 142.7719627618, -37.066769612 ]
				]
			},
			"properties" : {
				"Asset Id" : "FTP129422",
				"Asset Name" : "Longfield Street - 043 - Sutherland to McLaughlin - 108 to 116 - Left",
				"Asset Status" : "Active",
				"Asset Category" : "Pathways",
				"Asset Criticality" : "Cat 3 - Major Community Facility",
				"Asset Suburb" : null,
				"Asset External Asset ID" : "New Longfield FP3",
				"Asset Class" : "Footpath",
				"Asset Subclass" : "Access",
				"Asset Type" : "Sealed",
				"Asset Subtype" : "On Street",
				"_schemamapper_row_ids" : "16,17,18",
				"DestinationFetureType" : "footpath",
				"DestinationFileName" : "footpath.geojson",
				"URLResourceName" : "ngsc-asset-footpaths"
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "LineString",
				"coordinates" : [
					[ 143.2631662293, -36.6201283302 ],
					[ 143.2637045994, -36.6195321477 ]
				]
			},
			"properties" : {
				"Asset Id" : "FTP129851",
				"Asset Name" : "Wills Street - 010 - Kings to Dundas - 4 to 8 - Right",
				"Asset Status" : "Active",
				"Asset Category" : "Pathways",
				"Asset Criticality" : "Cat 2 - Residential & Commercial",
				"Asset Suburb" : null,
				"Asset External Asset ID" : "New Wills FP1",
				"Asset Class" : "Footpath",
				"Asset Subclass" : "Access",
				"Asset Type" : "Sealed",
				"Asset Subtype" : "On Street",
				"_schemamapper_row_ids" : "16,17,18",
				"DestinationFetureType" : "footpath",
				"DestinationFileName" : "footpath.geojson",
