{
	"name" : "Southern Grampians Model of Barley Suitability 2050",
	"type" : "FeatureCollection",
	"features" : [
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "MultiPolygon",
				"coordinates" : [
					[
						[
							[ 142.27486358616494, -37.365250616904355 ],
							[ 142.28399393993232, -37.365151838982023 ],
							[ 142.28386976503086, -37.35786430087952 ],
							[ 142.27474029367394, -37.35796305291997 ],
							[ 142.27486358616494, -37.365250616904355 ]
						]
					],
					[
						[
							[ 142.27535720022098, -37.394400779339833 ],
							[ 142.27548071484222, -37.401688296569375 ],
							[ 142.28461548542757, -37.401589389163817 ],
							[ 142.28449108680692, -37.394301897840812 ],
							[ 142.27535720022098, -37.394400779339833 ]
						]
					],
					[
						[
							[ 142.27387848781288, -37.306949843309937 ],
							[ 142.27400147002734, -37.31423747271878 ],
							[ 142.28312565358323, -37.314138875866007 ],
							[ 142.28300179117775, -37.306851272304584 ],
							[ 142.27387848781288, -37.306949843309937 ]
						]
					],
					[
						[
							[ 142.36988369520606, -37.568271626367057 ],
							[ 142.36975024065219, -37.560984593011149 ],
							[ 142.36059635945932, -37.561090457250685 ],
							[ 142.36072892282502, -37.568377518296941 ],
							[ 142.36988369520606, -37.568271626367057 ]
						]
					],
					[
						[
							[ 142.29125310791792, -37.255738693659097 ],
							[ 142.30037016957388, -37.255638899861076 ],
							[ 142.30024490802225, -37.248351273704358 ],
							[ 142.29112872399421, -37.24845104132617 ],
							[ 142.29125310791792, -37.255738693659097 ]
						]
					],
					[
						[
							[ 142.32900256090741, -37.328210257730191 ],
							[ 142.33812823328947, -37.328107387484188 ],
							[ 142.33799899709538, -37.320819961636388 ],
							[ 142.3288742054348, -37.320922804919022 ],
							[ 142.32900256090741, -37.328210257730191 ]
						]
					],
					[
						[
							[ 142.30961337070818, -37.262825994724459 ],
							[ 142.30973960069628, -37.270113575804906 ],
							[ 142.31885832799446, -37.270012325359204 ],
							[ 142.31873121978106, -37.262724770833053 ],
							[ 142.30961337070818, -37.262825994724459 ]
						]
					],
					[
						[
							[ 142.33799899709538, -37.320819961636388 ],
							[ 142.34712374224679, -37.320716414962561 ],
							[ 142.34699367217488, -37.313429006877378 ],
							[ 142.33786980741058, -37.313532526408657 ],
							[ 142.33799899709538, -37.320819961636388 ]
						]
					],
					[
						[
							[ 142.45732086733574, -37.355854192743251 ],
							[ 142.45717998071149, -37.348567171999989 ],
							[ 142.44805229454116, -37.348679275946623 ],
							[ 142.44819229941439, -37.355966326071687 ],
							[ 142.45732086733574, -37.355854192743251 ]
						]
					],
					[
						[
							[ 142.4570391447902, -37.341280141803679 ],
							[ 142.45689835955275, -37.333993102155127 ],
							[ 142.44777243593316, -37.334105147354926 ],
							[ 142.44791234005373, -37.341392216374089 ],
							[ 142.4570391447902, -37.341280141803679 ]
						]
					],
					[
						[
							[ 142.31598087115083, -37.627193568468698 ],
							[ 142.32514302088487, -37.62709101064334 ],
							[ 142.32501365018283, -37.619803915880645 ],
							[ 142.31585239429731, -37.619906446902029 ],
							[ 142.31598087115083, -37.627193568468698 ]
						]
					],
					[
						[
							[ 142.36139245634502, -37.604812682258164 ],
							[ 142.36125965402144, -37.597525668304513 ],
							[ 142.35210126584994, -37.597630960650818 ],
							[ 142.35223317536162, -37.604918002135754 ],
							[ 142.36139245634502, -37.604812682258164 ]
						]
					],
					[
						[
							[ 142.35183758932843, -37.583056849437391 ],
							[ 142.34268093834629, -37.583161376698712 ],
							[ 142.34281186067531, -37.590448464347517 ],
							[ 142.35196940384486, -37.590343909751098 ],
							[ 142.35183758932843, -37.583056849437391 ]
						]
					],
					[
						[
							[ 142.22244943973917, -37.511580837687376 ],
							[ 142.23159777214545, -37.511485790882531 ],
							[ 142.23147803277391, -37.50419828690665 ],
							[ 142.22233058925215, -37.504293308842229 ],
							[ 142.22244943973917, -37.511580837687376 ]
						]
					],
					[
						[
							[ 142.38738240428407, -37.524335707605708 ],
							[ 142.38724745932572, -37.517048673605366 ],
							[ 142.37809901474722, -37.517155788495963 ],
							[ 142.37823307047651, -37.524442850525389 ],
							[ 142.38738240428407, -37.524335707605708 ]
						]
					],
					[
						[
							[ 142.51199391108759, -37.406188580889356 ],
							[ 142.51232179582837, -37.405547321230436 ],
							[ 142.51306366814728, -37.403576857909272 ],
							[ 142.51296936476263, -37.398887450001418 ],
							[ 142.50383580946391, -37.399003991168115 ],
							[ 142.50398147112645, -37.406290795842246 ],
							[ 142.51199391108759, -37.406188580889356 ]
						]
					],
					[
						[
							[ 142.38684291590496, -37.495187515042318 ],
							[ 142.39598864618296, -37.495079776438821 ],
							[ 142.39585300753453, -37.487792732925882 ],
							[ 142.38670816518803, -37.487900443336635 ],
							[ 142.38684291590496, -37.495187515042318 ]
						]
					],
					[
						[
							[ 142.4049978010473, -37.487684314943976 ],
							[ 142.41414254540697, -37.487575189402683 ],
							[ 142.41400518042403, -37.480288193389917 ],
							[ 142.40486132363915, -37.480397290373688 ],
							[ 142.4049978010473, -37.487684314943976 ]
						]
					],
					[
						[
							[ 142.22114443539331, -37.431417507097237 ],
							[ 142.230283007644, -37.431322733593198 ],
							[ 142.23016374162989, -37.424035126922881 ],
							[ 142.22102605475152, -37.424129875609864 ],
							[ 142.22114443539331, -37.431417507097237 ]
						]
					],
					[
						[
							[ 142.24952988721765, -37.489431183217043 ],
							[ 142.25867542372629, -37.489334087729247 ],
							[ 142.25855314997156, -37.482046631412842 ],
							[ 142.24940850133862, -37.482143701490124 ],
							[ 142.24952988721765, -37.489431183217043 ]
						]
					],
					[
						[
							[ 142.23786293818767, -37.336487964110034 ],
							[ 142.24698993961559, -37.336392105092891 ],
							[ 142.24686946805076, -37.329104427238484 ],
							[ 142.2377433478307, -37.329200261131142 ],
							[ 142.23786293818767, -37.336487964110034 ]
						]
					],
					[
						[
							[ 142.49397909405315, -37.362685509828708 ],
							[ 142.50310828716246, -37.362569825504032 ],
							[ 142.5029629397655, -37.355282963918327 ],
							[ 142.4938346286271, -37.355398617933382 ],
							[ 142.49397909405315, -37.362685509828708 ]
						]
					],
					[
						[
							[ 142.23942153694389, -37.431227253800273 ],
							[ 142.23954173158356, -37.438514826131772 ],
							[ 142.24868110327222, -37.438418614868645 ],
							[ 142.24856002297429, -37.431131067728771 ],
							[ 142.23942153694389, -37.431227253800273 ]
						]
					],
					[
						[
							[ 142.25587423583141, -37.321720227781363 ],
							[ 142.2649993881615, -37.321623012021384 ],
							[ 142.26487724219658, -37.31433536628861 ],
							[ 142.25575297040763, -37.314432556564945 ],
							[ 142.25587423583141, -37.321720227781363 ]
						]
					],
					[
						[
							[ 142.28386976503086, -37.35786430087952 ],
							[ 142.29299919169483, -37.35776484446022 ],
							[ 142.29287417941026, -37.35047732306554 ],
							[ 142.28374563482242, -37.350576753423397 ],
							[ 142.28386976503086, -37.35786430087952 ]
						]
					],
					[
						[
							[ 142.24868110327222, -37.438418614868645 ],
							[ 142.24880222717482, -37.445706152666098 ],
							[ 142.25794244121926, -37.445609209568495 ],
							[ 142.25782043135609, -37.438321697152439 ],
							[ 142.24868110327222, -37.438418614868645 ]
						]
					],
					[
						[
							[ 142.28213600148922, -37.255837785668916 ],
							[ 142.28225955222507, -37.263125454651309 ],
							[ 142.29137753661433, -37.263026336644401 ],
							[ 142.29125310791792, -37.255738693659097 ],
							[ 142.28213600148922, -37.255837785668916 ]
						]
					],
					[
						[
							[ 142.52019110711302, -37.304041674922935 ],
							[ 142.52931309587041, -37.303924124521103 ],
							[ 142.52916552819303, -37.296637278995341 ],
							[ 142.52004441881306, -37.296754798581198 ],
							[ 142.52019110711302, -37.304041674922935 ]
						]
					],
					[
						[
							[ 142.299494284617, -37.204625320402329 ],
							[ 142.29961927599513, -37.211913002658463 ],
							[ 142.30873103162884, -37.211812665169361 ],
							[ 142.3086051645316, -37.204525009243497 ],
							[ 142.299494284617, -37.204625320402329 ]
						]
					],
					[
						[
							[ 142.07139943347633, -37.185040515622767 ],
							[ 142.07119358070864, -37.170463870995697 ],
							[ 142.06208600983825, -37.170545858432185 ],
							[ 142.06229011319692, -37.185122546122862 ],
							[ 142.07139943347633, -37.185040515622767 ]
						]
					],
					[
						[
							[ 142.48975271107915, -37.435625569742989 ],
							[ 142.48628852965837, -37.435669188982992 ],
							[ 142.48638098308635, -37.440342933349896 ],
							[ 142.48800160175438, -37.438133126242676 ],
							[ 142.48828113774826, -37.437638992085645 ],
							[ 142.48857588286126, -37.437146970842896 ],
							[ 142.48858790634682, -37.437126897902345 ],
							[ 142.48904755620114, -37.436196068385897 ],
							[ 142.48959169981623, -37.435684447632688 ],
							[ 142.48964509702162, -37.435722243431016 ],
							[ 142.48975271107915, -37.435625569742989 ]
						]
					],
					[
						[
							[ 142.41386786489488, -37.4730011879373 ],
							[ 142.42301078498934, -37.47289141232811 ],
							[ 142.42287263197781, -37.465604426168056 ],
							[ 142.42273452870162, -37.458317430564236 ],
							[ 142.41359338212297, -37.458427148715685 ],
							[ 142.41373059880081, -37.465714173045626 ],
							[ 142.41386786489488, -37.4730011879373 ]
						]
					],
					[
						[
							[ 142.36099419284008, -37.582951612137769 ],
							[ 142.36072892282502, -37.568377518296941 ],
							[ 142.3515741026888, -37.568482700571025 ],
							[ 142.35183758932843, -37.583056849437391 ],
							[ 142.36099419284008, -37.582951612137769 ]
						]
					],
					[
						[
							[ 142.30775811375298, -37.155412531139646 ],
							[ 142.30461199945361, -37.153545472984426 ],
							[ 142.29862060316651, -37.153611282933369 ],
							[ 142.29887000192946, -37.168186768930198 ],
							[ 142.3079765079697, -37.168086589347993 ],
							[ 142.30775811375298, -37.155412531139646 ]
						]
					],
					[
						[
							[ 142.23064106345649, -37.453185497608537 ],
							[ 142.23040231660892, -37.438610330931411 ],
							[ 142.22126285866725, -37.438705129257237 ],
							[ 142.22149983317624, -37.453280345592169 ],
							[ 142.23064106345649, -37.453185497608537 ]
						]
					],
					[
						[
							[ 142.30923495320329, -37.240963195335681 ],
							[ 142.30936104697884, -37.248250804489075 ],
							[ 142.32759318841536, -37.248047761321494 ],
							[ 142.3274653401007, -37.240760205430455 ],
							[ 142.30923495320329, -37.240963195335681 ]
						]
					],
					[
						[
							[ 142.5206314889075, -37.325902247015954 ],
							[ 142.52033784821543, -37.311328541776518 ],
							[ 142.51121492694193, -37.311445420031021 ],
							[ 142.51150680725721, -37.326019186563236 ],
							[ 142.5206314889075, -37.325902247015954 ]
						]
					],
					[
						[
							[ 142.34673367243829, -37.298854162554804 ],
							[ 142.35585573060533, -37.298749994465929 ],
							[ 142.35559415943695, -37.284175167229762 ],
							[ 142.34647385979335, -37.284279280701256 ],
							[ 142.34673367243829, -37.298854162554804 ]
						]
					],
					[
						[
							[ 142.33632315252086, -37.226082572326341 ],
							[ 142.3361945658591, -37.218795015231024 ],
							[ 142.33606602546121, -37.211507448766831 ],
							[ 142.32695440667683, -37.211609888212628 ],
							[ 142.32720978145653, -37.226185065550723 ],
							[ 142.33632315252086, -37.226082572326341 ]
						]
					],
					[
						[
							[ 142.50180204202184, -37.296987729937655 ],
							[ 142.51092325665059, -37.296871615566161 ],
							[ 142.51063179622437, -37.282297773175408 ],
							[ 142.50151233948154, -37.282413826668844 ],
							[ 142.50180204202184, -37.296987729937655 ]
						]
					],
					[
						[
							[ 142.30200267900472, -37.350377188524106 ],
							[ 142.31113113328848, -37.350276349809896 ],
							[ 142.3110044025309, -37.342988871723762 ],
							[ 142.3108777173839, -37.335701384270628 ],
							[ 142.30175102623224, -37.335802170139054 ],
							[ 142.30200267900472, -37.350377188524106 ]
						]
					],
					[
						[
							[ 142.25696759123954, -37.387308848558469 ],
							[ 142.26610068271199, -37.387211403227369 ],
							[ 142.26597814037368, -37.379923841581601 ],
							[ 142.27511030434087, -37.379825716824023 ],
							[ 142.27498692304829, -37.37253817153929 ],
							[ 142.25672431714747, -37.372733664871063 ],
							[ 142.25696759123954, -37.387308848558469 ]
						]
					],
					[
						[
							[ 142.52376439155708, -37.384171492865775 ],
							[ 142.51267643193961, -37.384313873232394 ],
							[ 142.51282287198856, -37.391600666363054 ],
							[ 142.51871026104851, -37.391525183526035 ],
							[ 142.52039297604668, -37.389546273563511 ],
							[ 142.52050280250094, -37.38940257539695 ],
							[ 142.52091896412912, -37.388858027686567 ],
							[ 142.52372169593437, -37.384262493821502 ],
							[ 142.52376439155708, -37.384171492865775 ]
						]
					],
					[
						[
							[ 142.50110794202936, -37.262052410101589 ],
							[ 142.50007594731017, -37.261656514384114 ],
							[ 142.49194217412921, -37.259698598570161 ],
							[ 142.49210509319181, -37.267955176252649 ],
							[ 142.50122284538398, -37.267839885503889 ],
							[ 142.50110794202936, -37.262052410101589 ]
						]
					],
					[
						[
							[ 142.49369021519209, -37.348111716561469 ],
							[ 142.50281764467664, -37.347996092850281 ],
							[ 142.5026724018762, -37.340709212300688 ],
							[ 142.5025272113443, -37.333422322270394 ],
							[ 142.50238207306123, -37.32613542276026 ],
							[ 142.49325728663621, -37.326250955594496 ],
							[ 142.49369021519209, -37.348111716561469 ]
						]
					],
					[
						[
							[ 142.37863552745662, -37.546303980072906 ],
							[ 142.37850132681285, -37.539016946314632 ],
							[ 142.36935016526354, -37.53912343641754 ],
							[ 142.36921690283077, -37.5318363653803 ],
							[ 142.36006658318468, -37.531942118911509 ],
							[ 142.36019895571147, -37.539229217617866 ],
							[ 142.36033137592071, -37.546516306910377 ],
							[ 142.36948347569924, -37.546410498035627 ],
							[ 142.37863552745662, -37.546303980072906 ]
						]
					],
					[
						[
							[ 142.36908368838257, -37.524549284924674 ],
							[ 142.3689505219007, -37.517262195051451 ],
							[ 142.37809901474722, -37.517155788495963 ],
							[ 142.37783104807451, -37.502581636171435 ],
							[ 142.368684332763, -37.50268798705531 ],
							[ 142.36881740336693, -37.509975095761398 ],
							[ 142.359669751518, -37.510080766317039 ],
							[ 142.35993425832231, -37.52465501079206 ],
							[ 142.36908368838257, -37.524549284924674 ]
						]
					],
					[
						[
							[ 142.4677275988351, -37.421323850070877 ],
							[ 142.46758537042743, -37.414036944058779 ],
							[ 142.45844978794392, -37.414150018281617 ],
							[ 142.44931415458419, -37.414262386865985 ],
							[ 142.44945461379038, -37.421549351927304 ],
							[ 142.44031804524303, -37.421661044108568 ],
							[ 142.4404576700785, -37.428948028967355 ],
							[ 142.44959512357374, -37.428836307533025 ],
							[ 142.45873252647257, -37.428723880078579 ],
							[ 142.4585911317605, -37.4214369539107 ],
							[ 142.4677275988351, -37.421323850070877 ]
						]
					],
					[
						[
							[ 142.53003734783169, -37.354935791047787 ],
							[ 142.53004134739555, -37.353507979553612 ],
							[ 142.53002401291303, -37.353054296959748 ],
							[ 142.53001827292115, -37.352023753695171 ],
							[ 142.52992804667082, -37.350873527500376 ],
							[ 142.53009324045843, -37.350494255952974 ],
							[ 142.53020990757301, -37.350104367378698 ],
							[ 142.53017201979398, -37.347646520259445 ],
							[ 142.53019749513359, -37.347540410863601 ],
							[ 142.52990389796832, -37.333071411675711 ],
							[ 142.52077838853711, -37.333189085400086 ],
							[ 142.52107234646354, -37.347762733693067 ],
							[ 142.52121940480043, -37.355049543600252 ],
							[ 142.53003734783169, -37.354935791047787 ]
						]
					],
					[
						[
							[ 142.28934520969284, -37.143664503049642 ],
							[ 142.28939204074771, -37.146422927597001 ],
							[ 142.2802880659053, -37.146521630240258 ],
							[ 142.28041095154475, -37.153809439281879 ],
							[ 142.2895157996241, -37.153710710715224 ],
							[ 142.29862060316651, -37.153611282933369 ],
							[ 142.298558022245, -37.149952245116822 ],
							[ 142.29658985191855, -37.148783931285863 ],
							[ 142.28934520969284, -37.143664503049642 ]
						]
					],
					[
						[
							[ 142.42245847127978, -37.443743411028528 ],
							[ 142.42273452870162, -37.458317430564236 ],
							[ 142.43187562556383, -37.458207005617133 ],
							[ 142.43173668574357, -37.450920029475938 ],
							[ 142.44087684632888, -37.450808926835656 ],
							[ 142.44059734519189, -37.436235004375341 ],
							[ 142.4404576700785, -37.428948028967355 ],
							[ 142.43132016630534, -37.429059044369481 ],
							[ 142.43145895613333, -37.436346048851298 ],
							[ 142.42232051709632, -37.436456387098239 ],
							[ 142.42245847127978, -37.443743411028528 ]
						]
					],
					[
						[
							[ 142.39261228753955, -37.312900861510997 ],
							[ 142.3834886599829, -37.313007896907763 ],
							[ 142.38362225142478, -37.320295194579764 ],
							[ 142.38375589095961, -37.327582482845663 ],
							[ 142.37463045438045, -37.327688870856889 ],
							[ 142.37489611558664, -37.3422634749531 ],
							[ 142.39315046502753, -37.342049883471063 ],
							[ 142.39261228753955, -37.312900861510997 ]
						]
					],
					[
						[
							[ 142.53909430307613, -37.325663478957978 ],
							[ 142.54072581628972, -37.322670696315818 ],
							[ 142.54076273739852, -37.322579424978329 ],
							[ 142.54084457169262, -37.322494324952181 ],
							[ 142.54349699128539, -37.319287379645303 ],
							[ 142.54370345946231, -37.318994370532295 ],
							[ 142.54741540419326, -37.310960835357108 ],
							[ 142.54748992494279, -37.310658647534652 ],
							[ 142.54759939902368, -37.305759619979412 ],
							[ 142.54755691371273, -37.303686915413145 ],
							[ 142.5474075873409, -37.296400132071774 ],
							[ 142.53828658447441, -37.296519056821296 ],
							[ 142.53843503150907, -37.303805871346917 ],
							[ 142.52931309587041, -37.303924124521103 ],
							[ 142.52946071666653, -37.311210960552849 ],
							[ 142.53858353197879, -37.311092676372652 ],
							[ 142.53873208590377, -37.318379471897643 ],
							[ 142.52960839060148, -37.318497787089761 ],
							[ 142.52975611769534, -37.325784604130995 ],
							[ 142.53888069330418, -37.325666257921092 ],
							[ 142.53909430307613, -37.325663478957978 ]
						]
					],
					[
						[
							[ 142.28250678713482, -37.277700764584793 ],
							[ 142.29162652839304, -37.2776015945688 ],
							[ 142.29175109150913, -37.284889209506368 ],
							[ 142.29187569946566, -37.292176815093143 ],
							[ 142.28275420007421, -37.292276037137924 ],
							[ 142.27363265614167, -37.292374556463216 ],
							[ 142.27375554985659, -37.299662204557812 ],
							[ 142.28287797334701, -37.299563659394948 ],
							[ 142.30112268633783, -37.299364460368707 ],
							[ 142.30062082795959, -37.27021412411586 ],
							[ 142.2915020101004, -37.270313970281201 ],
							[ 142.28238314743464, -37.270413114290207 ],
							[ 142.28250678713482, -37.277700764584793 ]
						]
					],
					[
						[
							[ 142.48542469980447, -37.391948083213258 ],
							[ 142.4851371709037, -37.377374305481418 ],
							[ 142.49426818095699, -37.377259265186254 ],
							[ 142.49412361148987, -37.369972392246609 ],
							[ 142.48499348406193, -37.370087402405119 ],
							[ 142.47586330492101, -37.370201708069615 ],
							[ 142.47600610911778, -37.377488641098083 ],
							[ 142.4762918717758, -37.39206247875132 ],
							[ 142.46715899229312, -37.392176169229423 ],
							[ 142.46730106717587, -37.399463103637217 ],
							[ 142.45816725292013, -37.399576118643068 ],
							[ 142.45830849500356, -37.406863073192135 ],
							[ 142.47657784024983, -37.406636278527515 ],
							[ 142.47643483027608, -37.399349383374478 ],
							[ 142.48556854190272, -37.399234957867122 ],
							[ 142.48542469980447, -37.391948083213258 ]
						]
					],
					[
						[
							[ 142.22221178155962, -37.497005770662206 ],
							[ 142.23135833651668, -37.496910773591189 ],
							[ 142.23099950626695, -37.475048177614617 ],
							[ 142.24014335439949, -37.474952547709741 ],
							[ 142.23978225073699, -37.453089942781141 ],
							[ 142.23064106345649, -37.453185497608537 ],
							[ 142.23076050137175, -37.460473066945916 ],
							[ 142.2216183844437, -37.460567939765582 ],
							[ 142.2217369784081, -37.46785552460863 ],
							[ 142.22197429449261, -37.482430666300637 ],
							[ 142.22221178155962, -37.497005770662206 ]
						]
					],
					[
						[
							[ 142.28201249521035, -37.248550107343782 ],
							[ 142.29112872399421, -37.24845104132617 ],
							[ 142.29100438482629, -37.241163379646309 ],
							[ 142.30923495320329, -37.240963195335681 ],
							[ 142.30910890479765, -37.233675576826251 ],
							[ 142.29088009039728, -37.23387570862036 ],
							[ 142.29075584069034, -37.226588028249061 ],
							[ 142.28164224294781, -37.226687016319637 ],
							[ 142.28176561595637, -37.233974722668343 ],
							[ 142.27265109710888, -37.234073035469386 ],
							[ 142.27240614859642, -37.219497561850211 ],
							[ 142.26329333880585, -37.219595122179378 ],
							[ 142.26365819750779, -37.241458395434016 ],
							[ 142.28188903337167, -37.241262419676644 ],
							[ 142.28201249521035, -37.248550107343782 ]
						]
					],
					[
						[
							[ 142.22944904660073, -37.38030929096891 ],
							[ 142.22956805525175, -37.387596953616047 ],
							[ 142.22043479045888, -37.387691578288738 ],
							[ 142.2205529581824, -37.394979256401697 ],
							[ 142.23882121246015, -37.394789252104651 ],
							[ 142.23930138557378, -37.423939672131894 ],
							[ 142.24843898626455, -37.423843511247206 ],
							[ 142.24831799312645, -37.416555945424705 ],
							[ 142.24819704354348, -37.409268370262026 ],
							[ 142.24795527497679, -37.394693191919202 ],
							[ 142.25708929398786, -37.394596426389597 ],
							[ 142.25696759123954, -37.387308848558469 ],
							[ 142.2387012771915, -37.387501623763207 ],
							[ 142.23858138509399, -37.38021398608943 ],
							[ 142.22944904660073, -37.38030929096891 ]
						]
					]
				]
			},
			"properties" : {
				"class code" : "5",
				"class desc" : "<60% suitability"
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "MultiPolygon",
				"coordinates" : [
					[
						[
							[ 142.16767211521085, -37.519423907983985 ],
							[ 142.17682158898106, -37.51933308758008 ],
							[ 142.17670714194819, -37.512045446479981 ],
							[ 142.18585568520746, -37.511953941452688 ],
							[ 142.18574039042028, -37.504666314983133 ],
							[ 142.19488800320013, -37.504574125708366 ],
							[ 142.19442368644312, -37.475423623142447 ],
							[ 142.18527962626084, -37.475515715950714 ],
							[ 142.18516453888944, -37.468228042907732 ],
							[ 142.19430771172125, -37.468135974204579 ],
							[ 142.19407588752736, -37.453560648378343 ],
							[ 142.18493448843859, -37.453652668885134 ],
							[ 142.18504949295394, -37.460940360552293 ],
							[ 142.17590716573315, -37.461031698075651 ],
							[ 142.17602132462179, -37.468319404346495 ],
							[ 142.16687806923755, -37.468410058510962 ],
							[ 142.16767211521085, -37.519423907983985 ]
						],
						[
							[ 142.18574039042028, -37.504666314983133 ],
							[ 142.17659273612574, -37.504757796067558 ],
							[ 142.17624976576434, -37.482894788963769 ],
							[ 142.18539475508385, -37.482803379680476 ],
							[ 142.18574039042028, -37.504666314983133 ]
						]
					],
					[
						[
							[ 141.89826283621801, -37.944524154153633 ],
							[ 141.90746555353161, -37.944453533455935 ],
							[ 141.90737593792133, -37.937165794361988 ],
							[ 141.91657771441794, -37.937094472608152 ],
							[ 141.91666823851912, -37.944382193109121 ],
							[ 141.93507351020543, -37.944237353499339 ],
							[ 141.93498116916027, -37.936949670746877 ],
							[ 141.96258610073426, -37.936727072190145 ],
							[ 141.96249106864798, -37.929439438214885 ],
							[ 141.97169173629945, -37.92936381957189 ],
							[ 141.97159583071959, -37.92207619605577 ],
							[ 141.98079555603283, -37.921999878092578 ],
							[ 141.98069877761392, -37.914712265215982 ],
							[ 141.96230110725813, -37.914864142511298 ],
							[ 141.962396070827, -37.922151794988395 ],
							[ 141.94399644861272, -37.922300835729025 ],
							[ 141.94390329994661, -37.915013144401009 ],
							[ 141.93470434575011, -37.915086567048398 ],
							[ 141.92550535829588, -37.915159270820098 ],
							[ 141.92559669200756, -37.92244700024942 ],
							[ 141.90719680362935, -37.922590288485772 ],
							[ 141.90728635462474, -37.929878046038382 ],
							[ 141.88888452138212, -37.930018494537286 ],
							[ 141.88897228831473, -37.937306279477156 ],
							[ 141.89817412911111, -37.937236396654228 ],
							[ 141.89826283621801, -37.944524154153633 ]
						],
						[
							[ 141.93498116916027, -37.936949670746877 ],
							[ 141.92577945827344, -37.937022431400493 ],
							[ 141.9256880586625, -37.929734720443079 ],
							[ 141.93488886141117, -37.929661978753806 ],
							[ 141.93498116916027, -37.936949670746877 ]
						]
					],
					[
						[
							[ 141.69259246736135, -37.603344431726946 ],
							[ 141.70175345407702, -37.603290313263294 ],
							[ 141.7016849978732, -37.596001782757845 ],
							[ 141.72000511004336, -37.595891441624097 ],
							[ 141.7200753531809, -37.60317994327179 ],
							[ 141.73839715103537, -37.603066729234762 ],
							[ 141.7383251210027, -37.595778257188314 ],
							[ 141.74748508772387, -37.595720598747462 ],
							[ 141.74733931958707, -37.581143657382249 ],
							[ 141.75649747415983, -37.581085318656271 ],
							[ 141.75642373701061, -37.573796849515873 ],
							[ 141.72895187227317, -37.573969689169267 ],
							[ 141.7197945324084, -37.574025881871314 ],
							[ 141.71958418223758, -37.552160239917555 ],
							[ 141.71042949266234, -37.552215678827892 ],
							[ 141.71056791746099, -37.566792811609268 ],
							[ 141.70141141955526, -37.566847569444214 ],
							[ 141.70147977717895, -37.574136136465128 ],
							[ 141.71063716726985, -37.574081364305279 ],
							[ 141.7107064420311, -37.581369907870602 ],
							[ 141.70154815943357, -37.58142469435812 ],
							[ 141.70161656632851, -37.588713243122584 ],
							[ 141.69245736625311, -37.588767333288878 ],
							[ 141.69259246736135, -37.603344431726946 ]
						],
						[
							[ 141.7107064420311, -37.581369907870602 ],
							[ 141.72902293201901, -37.581258203521926 ],
							[ 141.72909401736976, -37.588546708737695 ],
							[ 141.71077574175422, -37.588658442304634 ],
							[ 141.7107064420311, -37.581369907870602 ]
						]
					],
					[
						[
							[ 141.87907642226148, -37.879072761010271 ],
							[ 141.87916306201296, -37.88636062849222 ],
							[ 141.86996750884262, -37.886428947550726 ],
							[ 141.87013906927174, -37.901004690511073 ],
							[ 141.86094167233074, -37.901072326655409 ],
							[ 141.86085678323869, -37.893784442146334 ],
							[ 141.84246371104459, -37.89391752403354 ],
							[ 141.84254678692437, -37.901205443250156 ],
							[ 141.83334929911271, -37.901270923686042 ],
							[ 141.83343149800541, -37.908558850776586 ],
							[ 141.85182825755467, -37.908427136988522 ],
							[ 141.85199637403591, -37.923002894871345 ],
							[ 141.87039664202547, -37.922868235857393 ],
							[ 141.87031075347701, -37.91558039662204 ],
							[ 141.87950993360806, -37.915512006268322 ],
							[ 141.87959672971422, -37.922799827671227 ],
							[ 141.90719680362935, -37.922590288485772 ],
							[ 141.90710728492274, -37.915302521704767 ],
							[ 141.90683892241154, -37.89343916599811 ],
							[ 141.88844616117265, -37.893579431522454 ],
							[ 141.88827103827367, -37.879003741781347 ],
							[ 141.87907642226148, -37.879072761010271 ]
						],
						[
							[ 141.87950993360806, -37.915512006268322 ],
							[ 141.87933643526864, -37.900936335811899 ],
							[ 141.88853376999461, -37.900867262565335 ],
							[ 141.88870908244411, -37.915442896992502 ],
							[ 141.87950993360806, -37.915512006268322 ]
						]
					],
					[
						[
							[ 142.32128209715503, -37.408474081255193 ],
							[ 142.33041752481682, -37.408371619689852 ],
							[ 142.33054643596569, -37.415658959941958 ],
							[ 142.32141012375422, -37.415761448347588 ],
							[ 142.32153819645566, -37.423048806060081 ],
							[ 142.33067539353507, -37.422946290809044 ],
							[ 142.33080439754258, -37.430233612290351 ],
							[ 142.33994243335263, -37.430130364017622 ],
							[ 142.34908042238834, -37.430026409584869 ],
							[ 142.34921124380867, -37.437313667413676 ],
							[ 142.34934211233974, -37.444600915844809 ],
							[ 142.35848182550475, -37.444496200437513 ],
							[ 142.35835007120323, -37.437208979421904 ],
							[ 142.37662758338536, -37.436997484482816 ],
							[ 142.37636067599107, -37.422423124983268 ],
							[ 142.37622729434847, -37.415135931115216 ],
							[ 142.38536332326197, -37.415029208069271 ],
							[ 142.38522910518927, -37.407742032738902 ],
							[ 142.37609396071795, -37.407848727836026 ],
							[ 142.3669587682528, -37.407954717372888 ],
							[ 142.35782352811188, -37.408060001338036 ],
							[ 142.35769201077778, -37.400772733315634 ],
							[ 142.34855760745765, -37.400877284308336 ],
