{
	"type" : "FeatureCollection",
	"name" : "Kingston City Council Alcohol Free Zones",
	"features" : [
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Polygon",
				"coordinates" : [
					[
						[ 145.0560910201, -37.963858034 ],
						[ 145.0562610157, -37.9629889608 ],
						[ 145.0562749895, -37.9629039586 ],
						[ 145.0563130321, -37.9626750164 ],
						[ 145.0563460334, -37.9624699571 ],
						[ 145.0563669875, -37.962404982 ],
						[ 145.0564009827, -37.9622369695 ],
						[ 145.0564259729, -37.9621150287 ],
						[ 145.0564510175, -37.9619910166 ],
						[ 145.0565540197, -37.9614269903 ],
						[ 145.05658801, -37.961219965 ],
						[ 145.056689008, -37.9606820339 ],
						[ 145.0567140051, -37.9605419833 ],
						[ 145.0567450201, -37.9603730205 ],
						[ 145.0567810022, -37.9601829665 ],
						[ 145.0568099888, -37.960033972 ],
						[ 145.0568339927, -37.9598959772 ],
						[ 145.0568689554, -37.9597089698 ],
						[ 145.0568930056, -37.9595870133 ],
						[ 145.056919954, -37.959436994 ],
						[ 145.0569519632, -37.9592730029 ],
						[ 145.0569590104, -37.9592299621 ],
						[ 145.0569799848, -37.9591249834 ],
						[ 145.0570070266, -37.9589749656 ],
						[ 145.0570350065, -37.9588249633 ],
						[ 145.0570660011, -37.9586709563 ],
						[ 145.0570960086, -37.9585009856 ],
						[ 145.0571299844, -37.9583299992 ],
						[ 145.0571559807, -37.9581840185 ],
						[ 145.0572089909, -37.9579139678 ],
						[ 145.0569430362, -37.9576460357 ],
						[ 145.0568400419, -37.9575299989 ],
						[ 145.0567809924, -37.9574629809 ],
						[ 145.0567409774, -37.9574179912 ],
						[ 145.0566879629, -37.9573570195 ],
						[ 145.0566319988, -37.9572940168 ],
						[ 145.0565599917, -37.9572129996 ],
						[ 145.056450034, -37.9570870266 ],
						[ 145.0562320031, -37.956841959 ],
						[ 145.0560490348, -37.9566339606 ],
						[ 145.0559289924, -37.9564989908 ],
						[ 145.0558099563, -37.9563650286 ],
						[ 145.055759963, -37.9563069895 ],
						[ 145.0555959796, -37.9563969899 ],
						[ 145.0554570216, -37.9564739791 ],
						[ 145.0553300448, -37.9565450396 ],
						[ 145.0551910447, -37.9566200457 ],
						[ 145.0550409901, -37.9567049598 ],
						[ 145.0548900208, -37.9567889576 ],
						[ 145.054738955, -37.9568730437 ],
						[ 145.0545969933, -37.9569499822 ],
						[ 145.0544570143, -37.9570300167 ],
						[ 145.0543130273, -37.9571089936 ],
						[ 145.054172042, -37.9571880201 ],
						[ 145.0540440332, -37.957258972 ],
						[ 145.0539620121, -37.9573050066 ],
						[ 145.0538900051, -37.9573449901 ],
						[ 145.0536610018, -37.9574269742 ],
						[ 145.0535739556, -37.9574500403 ],
						[ 145.0534979686, -37.9574630183 ],
						[ 145.0534219924, -37.957472032 ],
						[ 145.0533449713, -37.957477965 ],
						[ 145.0532679586, -37.9574800239 ],
						[ 145.0531899949, -37.9574790036 ],
						[ 145.0531129801, -37.9574740346 ],
						[ 145.0530549769, -37.9574670378 ],
						[ 145.0522699757, -37.9573650222 ],
						[ 145.0512099987, -37.9572450204 ],
						[ 145.0508270289, -37.9572010126 ],
						[ 145.0503049938, -37.9571419942 ],
						[ 145.049979022, -37.9571039741 ],
						[ 145.0498800426, -37.9569430387 ],
						[ 145.0496879839, -37.9568310148 ],
						[ 145.0495190296, -37.9567680271 ],
						[ 145.0493669746, -37.956758027 ],
						[ 145.0492179918, -37.9568270039 ],
						[ 145.0491020195, -37.9569040064 ],
						[ 145.0490439572, -37.9569950338 ],
						[ 145.047993993, -37.9568730069 ],
						[ 145.0479849923, -37.9570180062 ],
						[ 145.04801999, -37.957067961 ],
						[ 145.0493389645, -37.9589659661 ],
						[ 145.0494490285, -37.9591230313 ],
						[ 145.0500730067, -37.9591889697 ],
						[ 145.050377961, -37.9592519589 ],
						[ 145.0509259806, -37.9593120384 ],
						[ 145.0511269977, -37.9593340202 ],
						[ 145.0518060474, -37.9594079797 ],
						[ 145.0520220013, -37.9594330004 ],
						[ 145.0523060291, -37.9594640135 ],
						[ 145.0524599709, -37.9594809787 ],
						[ 145.0525190076, -37.9594879929 ],
						[ 145.05256796, -37.9594930382 ],
						[ 145.0530790202, -37.9595489818 ],
						[ 145.053132022, -37.9596210371 ],
						[ 145.0532909653, -37.9598360304 ],
						[ 145.0535800393, -37.9602269773 ],
						[ 145.0536420183, -37.9603109838 ],
						[ 145.053718956, -37.9604149695 ],
						[ 145.0537830237, -37.9605549616 ],
						[ 145.0538649822, -37.9606749777 ],
						[ 145.0539499717, -37.9607939626 ],
						[ 145.0540330151, -37.9609120143 ],
						[ 145.0540879935, -37.9609910395 ],
						[ 145.0541430421, -37.9610709667 ],
						[ 145.0541999908, -37.9611500244 ],
						[ 145.054254972, -37.9612289593 ],
						[ 145.0543109567, -37.9613089921 ],
						[ 145.0543660295, -37.9613880186 ],
						[ 145.0544200028, -37.9614660359 ],
						[ 145.0544770222, -37.9615459956 ],
						[ 145.0545320277, -37.9616240299 ],
						[ 145.0545880154, -37.9617039724 ],
						[ 145.054642995, -37.9617829973 ],
						[ 145.0547550208, -37.9619409911 ],
						[ 145.0548099746, -37.9620210065 ],
						[ 145.0548950347, -37.9621409831 ],
						[ 145.0549249664, -37.9621840046 ],
						[ 145.0550429916, -37.9623529993 ],
						[ 145.0551599877, -37.9625290045 ],
						[ 145.0553319892, -37.9627760158 ],
						[ 145.0557639822, -37.9633930352 ],
						[ 145.055911032, -37.9636040443 ],
						[ 145.0560910201, -37.963858034 ]
					]
				]
			},
			"properties" : {
				"Area" : "Cheltenham Southland Precinct",
				"Time" : "24 hours"
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Polygon",
				"coordinates" : [
					[
						[ 145.0867569899, -38.0052669667 ],
						[ 145.0866219856, -38.0053339649 ],
						[ 145.0864870211, -38.0054030359 ],
						[ 145.0864569543, -38.0054180434 ],
						[ 145.0860670431, -38.005616039 ],
						[ 145.0852179654, -38.0054430085 ],
						[ 145.0847120235, -38.0055849605 ],
						[ 145.0844330134, -38.0056099667 ],
						[ 145.0843309876, -38.0056329911 ],
						[ 145.0842260006, -38.005675969 ],
						[ 145.0840729558, -38.0057540226 ],
						[ 145.0838619631, -38.0058610442 ],
						[ 145.0837169812, -38.0059359853 ],
						[ 145.083683011, -38.0059530007 ],
						[ 145.0835869765, -38.0060019803 ],
						[ 145.083493033, -38.0060500029 ],
						[ 145.0834580042, -38.006067992 ],
						[ 145.0832600065, -38.0061699987 ],
						[ 145.0831209915, -38.006242964 ],
						[ 145.0817960441, -38.0069170005 ],
						[ 145.0819530122, -38.007084982 ],
						[ 145.0819959812, -38.0071659606 ],
						[ 145.0820569648, -38.0072800289 ],
						[ 145.0820690184, -38.0073040114 ],
						[ 145.0821649781, -38.0074309937 ],
						[ 145.0821819555, -38.0074570388 ],
						[ 145.0822119958, -38.0075260035 ],
						[ 145.0822369739, -38.0075910114 ],
						[ 145.0824300261, -38.0078520218 ],
						[ 145.0825490015, -38.0081049761 ],
						[ 145.0826580027, -38.0082649665 ],
						[ 145.0827370362, -38.0083820317 ],
						[ 145.0828139858, -38.0085069916 ],
						[ 145.0828299569, -38.008532029 ],
						[ 145.0829189958, -38.0086399772 ],
						[ 145.0829850325, -38.0087440364 ],
						[ 145.0830449978, -38.0088360135 ],
						[ 145.0831289611, -38.0089549608 ],
						[ 145.0832249858, -38.0090940164 ],
						[ 145.0832550418, -38.0091660445 ],
						[ 145.0832700299, -38.0091999856 ],
						[ 145.0832880011, -38.0092419941 ],
						[ 145.0833040408, -38.0092860434 ],
						[ 145.0833499846, -38.0094259942 ],
						[ 145.0834180036, -38.009691992 ],
						[ 145.0834810153, -38.0098509614 ],
						[ 145.0836260124, -38.0100390177 ],
						[ 145.0837740339, -38.0101470258 ],
						[ 145.0838830371, -38.0102530462 ],
						[ 145.0839890152, -38.0103490164 ],
						[ 145.08419797, -38.0105300055 ],
						[ 145.0843030203, -38.0106580352 ],
						[ 145.0839820136, -38.0111589752 ],
						[ 145.0840679577, -38.0112020014 ],
						[ 145.0840609663, -38.011218015 ],
						[ 145.083427043, -38.0122910218 ],
						[ 145.0833969771, -38.0122770168 ],
						[ 145.0832949952, -38.0124530276 ],
						[ 145.0833199541, -38.0124719948 ],
						[ 145.0830330141, -38.0129589815 ],
						[ 145.0830730036, -38.0129670217 ],
						[ 145.0833619595, -38.0124819598 ],
						[ 145.0833879604, -38.0124969797 ],
						[ 145.0834960303, -38.0123180047 ],
						[ 145.0834670136, -38.0123069901 ],
						[ 145.0840839543, -38.0112729892 ],
						[ 145.0841490302, -38.011277023 ],
						[ 145.0842579881, -38.0112730325 ],
						[ 145.0843230363, -38.0112059783 ],
						[ 145.0843740463, -38.0111189638 ],
						[ 145.0846689729, -38.0106239948 ],
						[ 145.0847479995, -38.0105069834 ],
						[ 145.0848140075, -38.0104030043 ],
						[ 145.0848490154, -38.0103389743 ],
						[ 145.0849209872, -38.010244012 ],
						[ 145.0849560421, -38.0101889925 ],
						[ 145.0850200292, -38.0101590411 ],
						[ 145.0851469975, -38.0101269621 ],
						[ 145.0852179963, -38.0100729785 ],
						[ 145.0852929618, -38.0100289703 ],
						[ 145.0854200217, -38.0099500414 ],
						[ 145.0855710279, -38.0098820439 ],
						[ 145.0856900052, -38.0098249672 ],
						[ 145.0857699674, -38.0097910409 ],
						[ 145.0858300183, -38.0097679625 ],
						[ 145.0858799798, -38.0097500356 ],
						[ 145.0859460371, -38.0097379568 ],
						[ 145.0860920355, -38.0096999699 ],
						[ 145.0864740312, -38.009623028 ],
						[ 145.0866420343, -38.009583957 ],
						[ 145.0868139624, -38.0095239567 ],
						[ 145.0869689902, -38.0094709792 ],
						[ 145.0871469799, -38.0094090048 ],
						[ 145.0873709615, -38.0093300292 ],
						[ 145.0873989953, -38.009321025 ],
						[ 145.0874250061, -38.00931397 ],
						[ 145.0874599984, -38.0093010246 ],
						[ 145.0875490467, -38.0092679657 ],
						[ 145.0876509908, -38.0091940317 ],
						[ 145.0878099804, -38.0090969693 ],
						[ 145.0879160402, -38.0090489602 ],
						[ 145.0879260308, -38.0090439871 ],
						[ 145.0879359956, -38.0090400047 ],
						[ 145.0879680002, -38.0090299837 ],
						[ 145.0879849825, -38.0090270164 ],
						[ 145.0880849996, -38.0090199937 ],
						[ 145.0881949587, -38.0090460185 ],
						[ 145.088249015, -38.0090620341 ],
						[ 145.0884769732, -38.0091299812 ],
						[ 145.0887210462, -38.009279008 ],
						[ 145.0889299827, -38.00944296 ],
						[ 145.0892420431, -38.0096249858 ],
						[ 145.0896050092, -38.00988298 ],
						[ 145.0899699641, -38.010125959 ],
						[ 145.0893820161, -38.0092329907 ],
						[ 145.0890749946, -38.0087339913 ],
						[ 145.0888829676, -38.0084469699 ],
						[ 145.088665974, -38.0081160248 ],
						[ 145.0880580145, -38.007192001 ],
						[ 145.0879490195, -38.0070349889 ],
						[ 145.0880470239, -38.0069860378 ],
						[ 145.0878029695, -38.0066269907 ],
						[ 145.087855005, -38.0066050423 ],
						[ 145.0877590002, -38.0064649995 ],
						[ 145.0877119939, -38.0064849575 ],
						[ 145.087273043, -38.0058559578 ],
						[ 145.0872480054, -38.0058689751 ],
						[ 145.0871499774, -38.0057309712 ],
						[ 145.0870890172, -38.0057530444 ],
						[ 145.086870033, -38.005427019 ],
						[ 145.0867569899, -38.0052669667 ]
					]
				]
			},
			"properties" : {
				"Area" : "Mordialloc",
				"Time" : "24 hours"
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Polygon",
				"coordinates" : [
					[
						[ 145.1320070221, -37.9831309812 ],
						[ 145.1320070221, -37.9831309812 ],
						[ 145.1312830442, -37.9826879924 ],
						[ 145.1314399887, -37.9825559685 ],
						[ 145.1313640073, -37.9825089906 ],
						[ 145.1313440395, -37.9825300268 ],
						[ 145.1313120392, -37.9825109578 ],
						[ 145.1313049643, -37.982515981 ],
						[ 145.131219991, -37.982445975 ],
						[ 145.1311870281, -37.9824500461 ],
						[ 145.1311230386, -37.9825039896 ],
						[ 145.1311300224, -37.982509957 ],
						[ 145.1310720044, -37.9825579587 ],
						[ 145.1308210156, -37.9827480428 ],
						[ 145.130838959, -37.9826439932 ],
						[ 145.1306339884, -37.9825190107 ],
						[ 145.1306140303, -37.982621046 ],
						[ 145.1305129643, -37.9825599737 ],
						[ 145.1303790057, -37.9824780159 ],
						[ 145.1302879933, -37.9824240409 ],
						[ 145.1302630447, -37.9824489621 ],
						[ 145.1302209901, -37.9826669641 ],
						[ 145.1301990106, -37.9827820316 ],
						[ 145.1301890369, -37.982830977 ],
						[ 145.1299880081, -37.9828539989 ],
						[ 145.1299760095, -37.9828569616 ],
						[ 145.1299680463, -37.9828599884 ],
						[ 145.129946036, -37.9828690087 ],
						[ 145.129927022, -37.982882041 ],
						[ 145.1299110319, -37.9828980045 ],
						[ 145.1298989581, -37.9829150214 ],
						[ 145.1298909656, -37.9829339953 ],
						[ 145.1298859762, -37.982953017 ],
						[ 145.1298870388, -37.982974027 ],
						[ 145.1298920018, -37.9829930267 ],
						[ 145.1299010025, -37.9830120006 ],
						[ 145.1299139974, -37.9830289657 ],
						[ 145.1299280313, -37.983041983 ],
						[ 145.1299429534, -37.9830569966 ],
						[ 145.1299550076, -37.9830740369 ],
						[ 145.1299620375, -37.9830929794 ],
						[ 145.1299650023, -37.9831130286 ],
						[ 145.1299639819, -37.9831310322 ],
						[ 145.1299429662, -37.9832709823 ],
						[ 145.1299209846, -37.9834119983 ],
						[ 145.1298950244, -37.9835470045 ],
						[ 145.1298680067, -37.9836829849 ],
						[ 145.1298420463, -37.983817991 ],
						[ 145.1298149596, -37.9839529792 ],
						[ 145.1297890426, -37.9840899682 ],
						[ 145.1297629629, -37.9842259635 ],
						[ 145.1297470106, -37.9843069792 ],
						[ 145.1297359675, -37.9843610432 ],
						[ 145.1297100089, -37.9844959592 ],
						[ 145.1296829629, -37.9846330203 ],
						[ 145.1296380327, -37.984868005 ],
						[ 145.1296340435, -37.984891998 ],
						[ 145.1298400027, -37.984907978 ],
						[ 145.1299809811, -37.9849169777 ],
						[ 145.1301340457, -37.9849269803 ],
						[ 145.1301640136, -37.9849299796 ],
						[ 145.1303599794, -37.9849549899 ],
						[ 145.1305540248, -37.9849779872 ],
						[ 145.1307500161, -37.9850020061 ],
						[ 145.1311089592, -37.985046004 ],
						[ 145.1313529634, -37.9850760109 ],
						[ 145.1317500174, -37.9851240363 ],
						[ 145.1317529542, -37.9851230018 ],
						[ 145.131952959, -37.9851479835 ],
						[ 145.1321589727, -37.9851729702 ],
						[ 145.1323610426, -37.9851979841 ],
						[ 145.1325659555, -37.9852219615 ],
						[ 145.1327330124, -37.9852429949 ],
						[ 145.1329390178, -37.9852720346 ],
						[ 145.1329539847, -37.9851890206 ],
						[ 145.1329749794, -37.9850830369 ],
						[ 145.1330009597, -37.9849470393 ],
						[ 145.1330279745, -37.984810968 ],
						[ 145.1330539546, -37.9846749704 ],
						[ 145.1330809669, -37.9845389891 ],
						[ 145.1331430449, -37.984215978 ],
						[ 145.1331929967, -37.9842010038 ],
						[ 145.1333079919, -37.9842720256 ],
						[ 145.1335120084, -37.9843979795 ],
						[ 145.1335160026, -37.9843959706 ],
						[ 145.1338360299, -37.9845899883 ],
						[ 145.1340039523, -37.9843470429 ],
						[ 145.1340830319, -37.9842829759 ],
						[ 145.1342169772, -37.984173018 ],
						[ 145.13437899, -37.9840409805 ],
						[ 145.1344879931, -37.9839519801 ],
						[ 145.134548006, -37.9839030172 ],
						[ 145.1346780267, -37.9837959698 ],
						[ 145.1347959623, -37.9836990018 ],
						[ 145.1347080443, -37.9836449892 ],
						[ 145.1345710321, -37.9835610055 ],
						[ 145.1345430158, -37.9835439828 ],
						[ 145.1344339951, -37.9834780124 ],
						[ 145.1342959763, -37.9833930213 ],
						[ 145.1342439979, -37.9833620133 ],
						[ 145.1341570193, -37.9833080152 ],
						[ 145.1340220228, -37.983226045 ],
						[ 145.1338920213, -37.9831470372 ],
						[ 145.1338829726, -37.9831410371 ],
						[ 145.1337459645, -37.9830569624 ],
						[ 145.1337099986, -37.9830350381 ],
						[ 145.1336070065, -37.9829720457 ],
						[ 145.1334689645, -37.9828880444 ],
						[ 145.133348038, -37.9828140454 ],
						[ 145.1332279873, -37.9829129605 ],
						[ 145.1331069932, -37.9830120407 ],
						[ 145.132986001, -37.9831110308 ],
						[ 145.1328659721, -37.9832090449 ],
						[ 145.132503972, -37.9829859767 ],
						[ 145.1323170445, -37.9828749788 ],
						[ 145.1320070221, -37.9831309812 ]
					]
				]
			},
			"properties" : {
				"Area" : "Dingley",
				"Time" : "9pm to 7am"
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Polygon",
				"coordinates" : [
					[
						[ 145.067107017, -37.9928930033 ],
						[ 145.067107017, -37.9928930033 ],
						[ 145.0666900038, -37.9926290063 ],
						[ 145.0661710396, -37.992299992 ],
						[ 145.0656060367, -37.9912109601 ],
						[ 145.0671259903, -37.9902600137 ],
						[ 145.0672630119, -37.9901729788 ],
						[ 145.0674000467, -37.9900890074 ],
						[ 145.0675350164, -37.9900050018 ],
						[ 145.0676690054, -37.9899189978 ],
						[ 145.068064981, -37.9896709774 ],
						[ 145.0679350374, -37.9895419838 ],
						[ 145.0679109566, -37.9895579859 ],
						[ 145.0677660385, -37.9896490363 ],
						[ 145.0675000313, -37.989813959 ],
						[ 145.0673540278, -37.9899069732 ],
						[ 145.0672240188, -37.9899879968 ],
						[ 145.0671969999, -37.9900050317 ],
						[ 145.0671020018, -37.990065007 ],
						[ 145.0670059713, -37.9901249654 ],
						[ 145.0668470394, -37.9902239831 ],
						[ 145.0666849556, -37.9903250211 ],
						[ 145.0665190391, -37.990428969 ],
						[ 145.0663579868, -37.9905300235 ],
						[ 145.0660309743, -37.9907330421 ],
						[ 145.0655240165, -37.9910520288 ],
						[ 145.0654139603, -37.9908380366 ],
						[ 145.0653239807, -37.9906640179 ],
						[ 145.0653059876, -37.9906269617 ],
						[ 145.0651679779, -37.9903619642 ],
						[ 145.0650989592, -37.9902300057 ],
						[ 145.0650279541, -37.9900950412 ],
						[ 145.06495801, -37.989959013 ],
						[ 145.0648909811, -37.9898299703 ],
						[ 145.0646659983, -37.9898769925 ],
						[ 145.0647449783, -37.9900300179 ],
						[ 145.0649090057, -37.9903410339 ],
						[ 145.0651649798, -37.9908370028 ],
						[ 145.0652469832, -37.9909929609 ],
						[ 145.0653290265, -37.9911509918 ],
						[ 145.0656819539, -37.9918310038 ],
						[ 145.0656839754, -37.9918469845 ],
						[ 145.0656819587, -37.9918629888 ],
						[ 145.0656749914, -37.9918780107 ],
						[ 145.0656640404, -37.9918909848 ],
						[ 145.0656490094, -37.9919019998 ],
						[ 145.0656319917, -37.9919100089 ],
						[ 145.0656129872, -37.991915012 ],
						[ 145.0655929606, -37.9919160339 ],
						[ 145.065573953, -37.9919140093 ],
						[ 145.0655549556, -37.9919080206 ],
						[ 145.065539042, -37.9918990192 ],
						[ 145.064605982, -37.9913209999 ],
						[ 145.0644469657, -37.9912229682 ],
						[ 145.0643649693, -37.9911739563 ],
						[ 145.0642830252, -37.9911229631 ],
						[ 145.0641469831, -37.9910439595 ],
						[ 145.0640060167, -37.9909629826 ],
						[ 145.0639369545, -37.990922022 ],
						[ 145.0638660153, -37.9908810304 ],
						[ 145.0637260165, -37.9907989879 ],
						[ 145.0635979692, -37.990973021 ],
						[ 145.0652909569, -37.99197098 ],
						[ 145.0665960253, -37.9927680141 ],
						[ 145.0669499688, -37.9929879976 ],
						[ 145.067107017, -37.9928930033 ]
					]
				]
			},
			"properties" : {
				"Area" : "Mentone",
				"Time" : "7pm to 7am"
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Polygon",
				"coordinates" : [
					[
						[ 145.0635979692, -37.990973021 ],
						[ 145.0632550357, -37.9914739946 ],
						[ 145.0633880094, -37.9915589853 ],
						[ 145.0634919622, -37.991629983 ],
						[ 145.0637099603, -37.9917809741 ],
						[ 145.0638889991, -37.9918960048 ],
						[ 145.0641219956, -37.9920230057 ],
						[ 145.0642769847, -37.9921099796 ],
						[ 145.0644959679, -37.9922450381 ],
						[ 145.0647169641, -37.9923749938 ],
						[ 145.0648489899, -37.9924640216 ],
						[ 145.064955026, -37.9925380256 ],
						[ 145.0650410363, -37.9925880041 ],
						[ 145.0651640418, -37.992663008 ],
						[ 145.0654519827, -37.9927860453 ],
						[ 145.0653579741, -37.9929439722 ],
						[ 145.0654180383, -37.9929629802 ],
						[ 145.0655509994, -37.9927519956 ],
						[ 145.0657809633, -37.9928659692 ],
						[ 145.0659669889, -37.9929690385 ],
						[ 145.0664309854, -37.9932710213 ],
						[ 145.0669499688, -37.9929879976 ],
						[ 145.0665960253, -37.9927680141 ],
						[ 145.0652909569, -37.99197098 ],
						[ 145.0635979692, -37.990973021 ]
					]
				]
			},
			"properties" : {
				"Area" : "Mentone",
				"Time" : "9pm to 7am"
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Polygon",
				"coordinates" : [
					[
						[ 145.1189749921, -38.0229740125 ],
						[ 145.1189759915, -38.0229679919 ],
						[ 145.1189799793, -38.0229479637 ],
						[ 145.1189880047, -38.0229280002 ],
						[ 145.1190000193, -38.0229099926 ],
						[ 145.1190169622, -38.0228939559 ],
						[ 145.1190359863, -38.0228810158 ],
						[ 145.1190579668, -38.0228700152 ],
						[ 145.1190830385, -38.0228630283 ],
						[ 145.1191080342, -38.0228590134 ],
						[ 145.1191359684, -38.0228539644 ],
						[ 145.1191600325, -38.0228459703 ],
						[ 145.119182013, -38.0228349696 ],
						[ 145.11922201, -38.0228100217 ],
						[ 145.1196100364, -38.0225389967 ],
						[ 145.1196170221, -38.0225339729 ],
						[ 145.1196489667, -38.022507995 ],
						[ 145.1196770183, -38.0224799726 ],
						[ 145.1197020196, -38.0224500093 ],
						[ 145.119723034, -38.0224180001 ],
						[ 145.1197400337, -38.0223850257 ],
						[ 145.1197530466, -38.0223500054 ],
						[ 145.1197249754, -38.022320004 ],
						[ 145.1194439715, -38.0222849652 ],
						[ 145.1193749952, -38.022275032 ],
						[ 145.1192990095, -38.0222600311 ],
						[ 145.1192210184, -38.0222389616 ],
						[ 145.1191519655, -38.0222210082 ],
						[ 145.1190110086, -38.0221680272 ],
						[ 145.1189439799, -38.0221370418 ],
						[ 145.1188790014, -38.0221030259 ],
						[ 145.1188170121, -38.0220659944 ],
						[ 145.1186859607, -38.0219819974 ],
						[ 145.1185790434, -38.0219129826 ],
						[ 145.1185190157, -38.0218690448 ],
						[ 145.1184630124, -38.0218220179 ],
						[ 145.1184090317, -38.0217730412 ],
						[ 145.1183589814, -38.0217209739 ],
						[ 145.1183130194, -38.02166699 ],
						[ 145.1182769897, -38.0216139759 ],
						[ 145.1179680347, -38.0211919635 ],
						[ 145.1179360009, -38.0211590152 ],
						[ 145.1178940194, -38.0211220333 ],
						[ 145.1178810239, -38.0211159688 ],
						[ 145.1178659759, -38.0211130249 ],
						[ 145.1178510419, -38.021112966 ],
						[ 145.1178360043, -38.0211169598 ],
						[ 145.1178239891, -38.0211239753 ],
						[ 145.1178149965, -38.0211340124 ],
						[ 145.1176999579, -38.0213090336 ],
						[ 145.1176560347, -38.0213699576 ],
						[ 145.117608965, -38.0214290292 ],
						[ 145.1175580047, -38.0214859662 ],
						[ 145.1175029843, -38.0215400451 ],
						[ 145.1174449869, -38.0215929952 ],
						[ 145.1173830255, -38.0216429985 ],
						[ 145.1173189806, -38.0216899952 ],
						[ 145.1168259666, -38.0220330311 ],
						[ 145.1168130047, -38.0220439957 ],
						[ 145.1168000329, -38.0220590145 ],
						[ 145.1167920146, -38.0220750137 ],
						[ 145.1167879853, -38.0220929688 ],
						[ 145.1167879937, -38.0221109886 ],
						[ 145.1167929808, -38.0221289981 ],
						[ 145.1168029975, -38.0221450159 ],
						[ 145.1168160466, -38.0221600012 ],
						[ 145.1175190122, -38.022793031 ],
						[ 145.1176290143, -38.0228920089 ],
						[ 145.1176939939, -38.0229480096 ],
						[ 145.1177629703, -38.023002002 ],
						[ 145.1177740375, -38.0230100178 ],
						[ 145.1177919794, -38.0230210268 ],
						[ 145.1178130298, -38.0230280312 ],
						[ 145.1178349782, -38.0230329776 ],
						[ 145.1178559928, -38.0230340349 ],
						[ 145.1178849934, -38.0230350399 ],
						[ 145.1179129789, -38.0230390018 ],
						[ 145.1179400156, -38.023047003 ],
						[ 145.1179650022, -38.0230580347 ],
						[ 145.1179880348, -38.0230720084 ],
						[ 145.1180070453, -38.023088981 ],
						[ 145.1180229981, -38.0231079769 ],
						[ 145.1180349542, -38.0231289811 ],
						[ 145.1180410253, -38.0231450257 ],
						[ 145.1180480123, -38.023161986 ],
						[ 145.1180519664, -38.0231689869 ],
						[ 145.1181219807, -38.0231200131 ],
						[ 145.1181609662, -38.0231529826 ],
						[ 145.118461016, -38.0229429913 ],
						[ 145.1187049602, -38.0231599788 ],
						[ 145.1189749921, -38.0229740125 ]
					]
				]
			},
			"properties" : {
				"Area" : "Aspendale Gardens",
				"Time" : "24 hours"
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Polygon",
				"coordinates" : [
					[
						[ 145.1091520293, -38.0398849761 ],
						[ 145.1097929824, -38.0396849976 ],
						[ 145.1097469747, -38.0396070435 ],
						[ 145.1096729582, -38.0394819681 ],
						[ 145.1096000412, -38.0393579915 ],
						[ 145.1094529694, -38.0391070449 ],
						[ 145.1093789539, -38.0389819693 ],
						[ 145.10930702, -38.0388599905 ],
						[ 145.1092340102, -38.0387360122 ],
						[ 145.1091600441, -38.0386090452 ],
						[ 145.1090600159, -38.038446971 ],
						[ 145.1089880146, -38.0383239998 ],
						[ 145.1089150059, -38.0382000213 ],
						[ 145.1088759791, -38.0381319999 ],
						[ 145.108850027, -38.0380889659 ],
						[ 145.1087999734, -38.0380040088 ],
						[ 145.1087829623, -38.0379749937 ],
						[ 145.1086960345, -38.0378260141 ],
						[ 145.1086489809, -38.0377449794 ],
						[ 145.1085499786, -38.0375759838 ],
						[ 145.1084540425, -38.0374119928 ],
						[ 145.1084040153, -38.0373260449 ],
						[ 145.1083540335, -38.0372419897 ],
						[ 145.1082579788, -38.0370789877 ],
						[ 145.108184998, -38.0369540181 ],
						[ 145.1081269722, -38.0368539761 ],
						[ 145.1081120452, -38.0368279677 ],
						[ 145.1080380318, -38.0367029814 ],
						[ 145.1079649578, -38.0365780102 ],
						[ 145.107891978, -38.0364530404 ],
						[ 145.1078189752, -38.0363289712 ],
						[ 145.1078019904, -38.0362989654 ],
						[ 145.1077459958, -38.0362040014 ],
						[ 145.1076740243, -38.0360800388 ],
						[ 145.1076010222, -38.0359559695 ],
						[ 145.1075260285, -38.0358289849 ],
						[ 145.1074540321, -38.0357060128 ],
						[ 145.1073799954, -38.0355820168 ],
						[ 145.1073290339, -38.0354959633 ],
						[ 145.1072840388, -38.0354190156 ],
						[ 145.1072339911, -38.0353339679 ],
						[ 145.1071609882, -38.0352099883 ],
						[ 145.1070860388, -38.0350849864 ],
						[ 145.1070130109, -38.0349619974 ],
						[ 145.1069400086, -38.0348380178 ],
