{
	"type" : "FeatureCollection",
	"name" : "Points",
	"features" : [
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Point",
				"coordinates" : [ 143.0094891535, -36.5703078003 ]
			},
			"properties" : {
				"Project Name" : "Traynors Lagoon Rd ",
				"Works description" : "Resheet a section of the existing road with a new layer of gravel",
				"Status of work" : "In Planning",
				"Proposed Start date" : "01/07/2025",
				"Proposed End Date" : "30/06/2026",
				"Estimated Cost" : "$67000",
				"Project Manager" : "Mick McQueen",
				"Category" : "Road",
				"assetID" : "RDS121384"
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Point",
				"coordinates" : [ 142.7336854723, -37.0483604664 ]
			},
			"properties" : {
				"Project Name" : "Codds Flat Road & Yellow Box Road",
				"Works description" : "Seal 420m of Codds Flat Road from the Western Highway in front of the house frontages. Seal 630m of Yellow Box Road from Codds Flat Road with a Court Bowl at the end. Primary access for 5 houses",
				"Status of work" : "In Planning",
				"Proposed Start date" : "01/11/2025",
				"Proposed End Date" : "27/02/2026",
				"Estimated Cost" : "$160000",
				"Project Manager" : "Jason Lewis",
				"Category" : "Road",
				"assetID" : "RDS118113"
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Point",
				"coordinates" : [ 142.5187811359, -37.1372107362 ]
			},
			"properties" : {
				"Project Name" : "Ord Street, Stawell",
				"Works description" : "Final sealing of Councils road upgrade projects to ensure road life is sustained",
				"Status of work" : "Works Complete",
				"Proposed Start date" : "01/10/2025",
				"Proposed End Date" : "01/05/2026",
				"Estimated Cost" : "$18000",
				"Project Manager" : "Hayden Harvey",
				"Category" : "Road",
				"assetID" : "RDS120910"
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Point",
				"coordinates" : [ 142.6038403588, -36.8413365021 ]
			},
			"properties" : {
				"Project Name" : "Dunster Rd",
				"Works description" : "Resheet a section of the existing road with a new layer of gravel",
				"Status of work" : "In Planning",
				"Proposed Start date" : "01/07/2025",
				"Proposed End Date" : "30/06/2026",
				"Estimated Cost" : "$64000",
				"Project Manager" : "Mick McQueen",
				"Category" : "Road",
				"assetID" : "RDS122330"
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Point",
				"coordinates" : [ 142.8536152684, -36.668634813 ]
			},
			"properties" : {
				"Project Name" : "Raluana Road",
				"Works description" : "Widen the seal on 1.6km from the bridge heading West. rehab 1.6km from the end of the previous rehab section to Soldiers Road",
				"Status of work" : "Works in Progress",
				"Proposed Start date" : "15/01/2026",
				"Proposed End Date" : "30/03/2026",
				"Estimated Cost" : "$511050",
				"Project Manager" : "Trent Homden",
				"Category" : "Road",
				"assetID" : "RDS120629"
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Point",
				"coordinates" : [ 142.7556965736, -37.0594702874 ]
			},
			"properties" : {
				"Project Name" : "Western Highway Foopath Project - Northern End",
				"Works description" : "Construct a pedestrian bridge over the creek on the Western Highway opposite the Grampians Road intersection. Do some minor footpath conenction works",
				"Status of work" : "In Planning",
				"Proposed Start date" : "01/03/2026",
				"Proposed End Date" : "30/06/2026",
				"Estimated Cost" : "$15000",
				"Project Manager" : "Paul Enriquez & Vishnu",
				"Category" : "Footpath",
				"assetID" : "RDS122049"
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Point",
				"coordinates" : [ 142.7722319482, -37.0643685213 ]
			},
			"properties" : {
				"Project Name" : "Darcy Street ",
				"Works description" : "Convert the parrallel bays on Darcy Street to angled bays at the new pre-school centre on Darcy Street. Install footpath to connect parking to centre. Install speed cushions to reduce speed of traffic. Angled bays will remove the need for kids to be unloaded on the roadside. High risk at the moment with speeding cars and pedestrians. ",
				"Status of work" : "Pending Grant Funding",
				"Proposed Start date" : "01/02/2026",
				"Proposed End Date" : "30/06/2026",
				"Estimated Cost" : "$180000",
				"Project Manager" : "Nic Murphy",
				"Category" : "Footpath",
				"assetID" : "RDS118271"
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Point",
				"coordinates" : [ 142.7722466145, -37.0560548925 ]
			},
			"properties" : {
				"Project Name" : "Barnes St Clifton Ave Roundabout",
				"Works description" : "Install a roundabout at the intersection to improve road safety",
				"Status of work" : "Works Near Complete",
				"Proposed Start date" : null,
				"Proposed End Date" : null,
				"Estimated Cost" : "$450000",
				"Project Manager" : "Jason Lewis",
				"Category" : "Road",
				"assetID" : "RDS118077"
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Point",
				"coordinates" : [ 142.6705354845, -37.1373922913 ]
			},
			"properties" : {
				"Project Name" : "Bellellen Saleyards Rd",
				"Works description" : "Resheet a section of the existing road with a new layer of gravel",
				"Status of work" : "In Planning",
				"Proposed Start date" : "01/07/2025",
				"Proposed End Date" : "30/06/2026",
				"Estimated Cost" : "$65000",
				"Project Manager" : "Mick McQueen",
				"Category" : "Road",
				"assetID" : "RDS117549"
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Point",
				"coordinates" : [ 142.7835254486, -37.0619337512 ]
			},
			"properties" : {
				"Project Name" : "Hodges Street",
				"Works description" : "Reseal the road which is starting to show signs of fatigue. Reseal will ensure the asset life in maximised. ",
				"Status of work" : "In Planning",
				"Proposed Start date" : "01/10/2025",
				"Proposed End Date" : "01/05/2026",
				"Estimated Cost" : "$17000",
				"Project Manager" : "Hayden Harvey",
				"Category" : "Road",
				"assetID" : "RDS119098"
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Point",
				"coordinates" : [ 142.9201170857, -36.5587232769 ]
			},
			"properties" : {
				"Project Name" : "Donald Avon Plains ",
				"Works description" : "Resheet a section of the existing road with a new layer of gravel",
				"Status of work" : "In Planning",
				"Proposed Start date" : "01/07/2025",
				"Proposed End Date" : "30/06/2026",
				"Estimated Cost" : "$65000",
				"Project Manager" : "Mick McQueen",
				"Category" : "Road",
				"assetID" : "RDS118393"
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Point",
				"coordinates" : [ 143.318105457, -36.5994743493 ]
			},
			"properties" : {
				"Project Name" : "Steward Rd ",
				"Works description" : "Resheet a section of the existing road with a new layer of gravel",
				"Status of work" : "In Planning",
				"Proposed Start date" : "01/07/2025",
				"Proposed End Date" : "30/06/2026",
				"Estimated Cost" : "$25000",
				"Project Manager" : "Mick McQueen",
				"Category" : "Road",
				"assetID" : "RDS121137"
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Point",
				"coordinates" : [ 143.2535009054, -36.6082915868 ]
			},
			"properties" : {
				"Project Name" : "Edwards Street",
				"Works description" : "Reseal the road which is starting to show signs of fatigue. Reseal will ensure the asset life in maximised. ",
				"Status of work" : "In Planning",
				"Proposed Start date" : "01/10/2025",
				"Proposed End Date" : "01/05/2026",
				"Estimated Cost" : "$13000",
				"Project Manager" : "Hayden Harvey",
				"Category" : "Road",
				"assetID" : "RDS118484"
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Point",
				"coordinates" : [ 142.5209695665, -36.9690812024 ]
			},
			"properties" : {
				"Project Name" : "Ledcourt School Rd",
				"Works description" : "Resheet a section of the existing road with a new layer of gravel",
				"Status of work" : "In Planning",
				"Proposed Start date" : "01/07/2025",
				"Proposed End Date" : "30/06/2026",
				"Estimated Cost" : "$50000",
				"Project Manager" : "Mick McQueen",
				"Category" : "Road",
				"assetID" : "RDS119548"
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Point",
				"coordinates" : [ 142.8479514558, -36.4836536601 ]
			},
			"properties" : {
				"Project Name" : "Minyip Rich Avon ",
				"Works description" : "Resheet a section of the existing road with a new layer of gravel",
				"Status of work" : "In Planning",
				"Proposed Start date" : "01/07/2025",
				"Proposed End Date" : "30/06/2026",
				"Estimated Cost" : "$140000",
				"Project Manager" : "Mick McQueen",
				"Category" : "Road",
				"assetID" : "RDS120050"
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Point",
				"coordinates" : [ 142.535722106, -37.1298686187 ]
			},
			"properties" : {
				"Project Name" : "Evans Place",
				"Works description" : "Reseal the road which is starting to show signs of fatigue. Reseal will ensure the asset life in maximised. ",
				"Status of work" : "In Planning",
				"Proposed Start date" : "01/10/2025",
				"Proposed End Date" : "01/05/2026",
				"Estimated Cost" : "$7000",
				"Project Manager" : "Hayden Harvey",
				"Category" : "Road",
				"assetID" : "RDS118514"
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Point",
				"coordinates" : [ 142.6111376745, -36.9258467673 ]
			},
			"properties" : {
				"Project Name" : "Phillips Road",
				"Works description" : "Widen the pavement and seal from the Western Highway to Stawell Warracknabeal Road (9.2km). This forms part of the Glenorchy to Crowlands Link. 83 vehicles per day on the road. Bridge and culvert works required as well as intersection upgrades along the length of the road",
				"Status of work" : "Pending Grant Funding",
				"Proposed Start date" : "01/06/2026",
				"Proposed End Date" : "30/07/2027",
				"Estimated Cost" : "$1800000",
				"Project Manager" : "Nic Murphy & Paul Enriques",
				"Category" : "Road",
				"assetID" : "RDS120488"
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Point",
				"coordinates" : [ 142.8022328653, -37.0585059145 ]
			},
			"properties" : {
				"Project Name" : "Reefs Road",
				"Works description" : "Reseal the road which is starting to show signs of fatigue. Reseal will ensure the asset life in maximised. ",
				"Status of work" : "In Planning",
				"Proposed Start date" : "01/10/2025",
				"Proposed End Date" : "01/05/2026",
				"Estimated Cost" : "$26000",
				"Project Manager" : "Hayden Harvey",
				"Category" : "Road",
				"assetID" : "RDS120668"
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Point",
				"coordinates" : [ 142.9193484489, -36.5647675439 ]
			},
			"properties" : {
				"Project Name" : "Donald Avon Plains ",
				"Works description" : "Resheet a section of the existing road with a new layer of gravel",
				"Status of work" : "In Planning",
				"Proposed Start date" : "01/07/2025",
				"Proposed End Date" : "30/06/2026",
				"Estimated Cost" : "$65000",
				"Project Manager" : "Mick McQueen",
				"Category" : "Road",
				"assetID" : "RDS118394"
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Point",
				"coordinates" : [ 142.5668316456, -36.9403587102 ]
			},
			"properties" : {
				"Project Name" : "Phillips Road",
				"Works description" : "Widen the pavement and seal from the Western Highway to Stawell Warracknabeal Road (9.2km). This forms part of the Glenorchy to Crowlands Link. 83 vehicles per day on the road. Bridge and culvert works required as well as intersection upgrades along the length of the road",
				"Status of work" : "Pending Grant Funding",
				"Proposed Start date" : "01/06/2026",
				"Proposed End Date" : "30/07/2027",
				"Estimated Cost" : "$1800000",
				"Project Manager" : "Nic Murphy & Paul Enriques",
				"Category" : "Road",
				"assetID" : "RDS120497"
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Point",
				"coordinates" : [ 142.5594651869, -36.9622446342 ]
			},
			"properties" : {
				"Project Name" : "Ledcourt Rd",
				"Works description" : "Resheet a section of the existing road with a new layer of gravel",
				"Status of work" : "In Planning",
				"Proposed Start date" : "01/07/2025",
				"Proposed End Date" : "30/06/2026",
				"Estimated Cost" : "$69000",
				"Project Manager" : "Mick McQueen",
				"Category" : "Road",
				"assetID" : "RDS119539"
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Point",
				"coordinates" : [ 143.3164254209, -36.5975797524 ]
			},
			"properties" : {
				"Project Name" : "Mullins Rd ",
				"Works description" : "Resheet a section of the existing road with a new layer of gravel",
				"Status of work" : "In Planning",
				"Proposed Start date" : "01/07/2025",
				"Proposed End Date" : "30/06/2026",
				"Estimated Cost" : "$13984",
				"Project Manager" : "Mick McQueen",
				"Category" : "Road",
				"assetID" : "RDS120191"
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Point",
				"coordinates" : [ 142.749360903, -36.5370749955 ]
			},
			"properties" : {
				"Project Name" : "Minyip- Banyena Road Upgrade Works",
				"Works description" : "Road widening and renewal works",
				"Status of work" : "Works Near Complete",
				"Proposed Start date" : "01/11/2025",
				"Proposed End Date" : "25/02/2026",
				"Estimated Cost" : "$959391",
				"Project Manager" : "Ben Higgins",
				"Category" : "Road",
				"assetID" : "RDS120034"
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Point",
				"coordinates" : [ 142.8363028824, -36.505622976 ]
			},
			"properties" : {
				"Project Name" : "Banyena Silo Rd ",
				"Works description" : "Resheet a section of the existing road with a new layer of gravel",
				"Status of work" : "In Planning",
				"Proposed Start date" : "01/07/2025",
				"Proposed End Date" : "30/06/2026",
				"Estimated Cost" : "$151000",
				"Project Manager" : "Mick McQueen",
				"Category" : "Road",
				"assetID" : "RDS117430"
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Point",
				"coordinates" : [ 142.5181478515, -37.140451976 ]
			},
			"properties" : {
				"Project Name" : "School Road",
				"Works description" : "Reseal the road which is starting to show signs of fatigue. Reseal will ensure the asset life in maximised. ",
				"Status of work" : "In Planning",
				"Proposed Start date" : "01/10/2025",
				"Proposed End Date" : "01/05/2026",
				"Estimated Cost" : "$15000",
				"Project Manager" : "Hayden Harvey",
				"Category" : "Road",
				"assetID" : "RDS120915"
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Point",
				"coordinates" : [ 142.7795439582, -37.0611105939 ]
			},
			"properties" : {
				"Project Name" : "Maud Street",
				"Works description" : "Reseal the road which is starting to show signs of fatigue. Reseal will ensure the asset life in maximised. ",
				"Status of work" : "In Planning",
				"Proposed Start date" : "01/10/2025",
				"Proposed End Date" : "01/05/2026",
				"Estimated Cost" : "$37000",
				"Project Manager" : "Hayden Harvey",
				"Category" : "Road",
				"assetID" : "RDS119809"
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Point",
				"coordinates" : [ 142.7653377911, -37.064971968 ]
			},
			"properties" : {
				"Project Name" : "Little Foster Lane",
				"Works description" : "Seal the laneway, reshape the lane to a V. Resolve drainage issues and damage as a result of flooding",
				"Status of work" : "In Planning",
				"Proposed Start date" : "01/10/2025",
				"Proposed End Date" : "30/12/2025",
				"Estimated Cost" : "$90000",
				"Project Manager" : "Paul Enriquez",
				"Category" : "Road",
				"assetID" : "RDS121454"
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Point",
				"coordinates" : [ 143.2705104109, -36.6123798109 ]
			},
			"properties" : {
				"Project Name" : "Upper Daly Road",
				"Works description" : "Seal 1200m of Upper Daly Road. 6 Houses have primary access from the road, 50 veh/day",
				"Status of work" : "In Planning",
				"Proposed Start date" : "08/03/2026",
				"Proposed End Date" : "30/04/2026",
				"Estimated Cost" : "$250000",
				"Project Manager" : "Ben Higgins",
				"Category" : "Road",
				"assetID" : "RDS121495"
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Point",
				"coordinates" : [ 142.7606116213, -37.0637884017 ]
			},
			"properties" : {
				"Project Name" : "Leslie Street",
				"Works description" : "Install kerb and path on both sides on the street. No kerb or path on either side currently. Flooding issues on the southern side of the street which would be addressed with the new kerb and footpath required along the full length of Leslie Street. This is stage 1 of the foopath with a future project to install path on the Southern side of the street right through to Austin Street at the West end.  ",
				"Status of work" : "In Planning",
				"Proposed Start date" : "15/07/2025",
				"Proposed End Date" : "01/10/2025",
				"Estimated Cost" : "$290000",
				"Project Manager" : "Ben Higgins",
				"Category" : "Footpath",
				"assetID" : "RDS119568"
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Point",
				"coordinates" : [ 142.7821499721, -37.0623428247 ]
			},
			"properties" : {
				"Project Name" : "Maud Street",
				"Works description" : "Reseal the road which is starting to show signs of fatigue. Reseal will ensure the asset life in maximised. ",
				"Status of work" : "In Planning",
				"Proposed Start date" : "01/10/2025",
				"Proposed End Date" : "01/05/2026",
				"Estimated Cost" : "$37000",
				"Project Manager" : "Hayden Harvey",
				"Category" : "Road",
				"assetID" : "RDS119811"
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Point",
				"coordinates" : [ 142.800266848, -36.6686408566 ]
			},
			"properties" : {
				"Project Name" : "Raluana Road",
				"Works description" : "Widen the seal on 1.6km from the bridge heading West. rehab 1.6km from the end of the previous rehab section to Soldiers Road",
				"Status of work" : "Works in Progress",
				"Proposed Start date" : "15/01/2026",
				"Proposed End Date" : "30/03/2026",
				"Estimated Cost" : "$511050",
				"Project Manager" : "Trent Homden",
				"Category" : "Road",
				"assetID" : "RDS120636"
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Point",
				"coordinates" : [ 143.0224554296, -36.6779185585 ]
			},
			"properties" : {
				"Project Name" : "Baldwin Plains Road & Tottington Road Upgrade",
				"Works description" : "Road upgrade works to upgrade the gravel road to a sealed road from Carrols Bridge Road for 6km East",
				"Status of work" : "Works Near Complete",
				"Proposed Start date" : null,
				"Proposed End Date" : null,
				"Estimated Cost" : "$102440",
				"Project Manager" : "Nic Murphy",
				"Category" : "Road",
				"assetID" : "RDS117361"
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Point",
				"coordinates" : [ 142.574010253, -37.0699233154 ]
			},
			"properties" : {
				"Project Name" : "Fyans Creek Road ",
				"Works description" : "Reseal the road which is starting to show signs of fatigue. Reseal will ensure the asset life in maximised. ",
				"Status of work" : "In Planning",
				"Proposed Start date" : "01/10/2025",
				"Proposed End Date" : "01/05/2026",
				"Estimated Cost" : "$218000",
				"Project Manager" : "Hayden Harvey",
				"Category" : "Road",
				"assetID" : "RDS118637"
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Point",
				"coordinates" : [ 142.798523022, -37.1208100647 ]
			},
			"properties" : {
				"Project Name" : "Panrock Reservoir Road",
				"Works description" : "Reseal the intersection and shoulders to reduce long term maintenace and improve the quality of the road surface",
				"Status of work" : "In Planning",
				"Proposed Start date" : "01/10/2025",
				"Proposed End Date" : "01/05/2026",
				"Estimated Cost" : "$215000",
				"Project Manager" : "Hayden Harvey",
				"Category" : "Road",
				"assetID" : "RDS120385"
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Point",
				"coordinates" : [ 142.7660104168, -37.0649700955 ]
			},
			"properties" : {
				"Project Name" : "Little Foster Lane",
				"Works description" : "Seal the laneway, reshape the lane to a V. Resolve drainage issues and damage as a result of flooding",
				"Status of work" : "In Planning",
				"Proposed Start date" : "01/10/2025",
				"Proposed End Date" : "30/12/2025",
				"Estimated Cost" : "$90000",
				"Project Manager" : "Paul Enriquez",
				"Category" : "Road",
				"assetID" : "RDS119621"
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Point",
				"coordinates" : [ 142.9029300714, -37.1724989225 ]
			},
			"properties" : {
				"Project Name" : "Allanvale Road",
				"Works description" : "Resheet a section of the existing road with a new layer of gravel",
				"Status of work" : "In Planning",
				"Proposed Start date" : "01/07/2025",
				"Proposed End Date" : "30/06/2026",
				"Estimated Cost" : "$65000",
				"Project Manager" : "Mick McQueen",
				"Category" : "Road",
				"assetID" : "RDS117238"
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Point",
				"coordinates" : [ 143.2485148376, -36.6178923313 ]
			},
			"properties" : {
				"Project Name" : "Alma Street & Beaconsfield Street",
				"Works description" : "Kerb required to cover south side of the Alma Street where there is flooding. Install kerb along Beaconsfield St in front of the houses to the South. Install footpath on one side of Beaconsfield St. Torney Lane to be reshaped and sealed as a V-Drain. $250k total",
				"Status of work" : "Works in Progress",
				"Proposed Start date" : "15/01/2026",
				"Proposed End Date" : "15/03/2026",
				"Estimated Cost" : "$255000",
				"Project Manager" : "Jason Lewis & Hayden Harvey",
				"Category" : "Kerb and Channel",
				"assetID" : "RDS117262"
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Point",
				"coordinates" : [ 142.5757719329, -37.0453182209 ]
			},
			"properties" : {
				"Project Name" : "Scarsis Lane",
				"Works description" : "Resheet a section of the existing road with a new layer of gravel",
				"Status of work" : "In Planning",
				"Proposed Start date" : "01/07/2025",
				"Proposed End Date" : "30/06/2026",
				"Estimated Cost" : "$54000",
				"Project Manager" : "Mick McQueen",
				"Category" : "Road",
				"assetID" : "RDS120898"
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Point",
				"coordinates" : [ 143.053660904, -36.7033007479 ]
			},
			"properties" : {
				"Project Name" : "Baldwin Plains Road & Tottington Road Upgrade",
				"Works description" : "Road upgrade works to upgrade the gravel road to a sealed road from Carrols Bridge Road for 6km East",
				"Status of work" : "Works Near Complete",
				"Proposed Start date" : null,
				"Proposed End Date" : null,
				"Estimated Cost" : "$102440",
				"Project Manager" : "Nic Murphy",
				"Category" : "Road",
				"assetID" : "RDS121367"
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Point",
				"coordinates" : [ 142.8674557076, -36.8224395829 ]
			},
			"properties" : {
				"Project Name" : "Stratford Rd ",
				"Works description" : "Resheet a section of the existing road with a new layer of gravel",
				"Status of work" : "In Planning",
				"Proposed Start date" : "01/07/2025",
				"Proposed End Date" : "30/06/2026",
				"Estimated Cost" : "$42000",
				"Project Manager" : "Mick McQueen",
				"Category" : "Road",
				"assetID" : "RDS121161"
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Point",
				"coordinates" : [ 142.7722228718, -37.0491681283 ]
			},
			"properties" : {
				"Project Name" : "Gertrude St ",
				"Works description" : "Install 280m kerb in total on both sides of the road to improve drainage ($84k). Minor drainage works required ($20k) and install 180m footpath on the South side of Gertrude St ($35k). Total $160k",
				"Status of work" : "Works Near Complete",
				"Proposed Start date" : "01/11/2025",
				"Proposed End Date" : "01/03/2026",
				"Estimated Cost" : "$165000",
				"Project Manager" : "Paul Enriquez",
				"Category" : "Kerb and Channel",
				"assetID" : "RDS118670"
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Point",
				"coordinates" : [ 142.7363380973, -37.0506418714 ]
			},
			"properties" : {
				"Project Name" : "Codds Flat Road & Yellow Box Road",
				"Works description" : "Seal 420m of Codds Flat Road from the Western Highway in front of the house frontages. Seal 630m of Yellow Box Road from Codds Flat Road with a Court Bowl at the end. Primary access for 5 houses",
				"Status of work" : "In Planning",
				"Proposed Start date" : "01/11/2025",
				"Proposed End Date" : "27/02/2026",
				"Estimated Cost" : "$160000",
				"Project Manager" : "Jason Lewis",
				"Category" : "Road",
				"assetID" : "RDS121972"
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Point",
				"coordinates" : [ 142.731882348, -36.5121165159 ]
			},
			"properties" : {
				"Project Name" : "Barrum Lawler Rd",
				"Works description" : "Resheet a section of the existing road with a new layer of gravel",
				"Status of work" : "In Planning",
				"Proposed Start date" : "01/07/2025",
				"Proposed End Date" : "30/06/2026",
				"Estimated Cost" : "$100000",
				"Project Manager" : "Mick McQueen",
				"Category" : "Road",
				"assetID" : "RDS117858"
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Point",
				"coordinates" : [ 142.8862067356, -36.8269842582 ]
			},
			"properties" : {
				"Project Name" : "Willaring Road",
				"Works description" : "Reseal the road which is starting to show signs of fatigue. Reseal will ensure the asset life in maximised. ",
				"Status of work" : "In Planning",
				"Proposed Start date" : "01/10/2025",
				"Proposed End Date" : "01/05/2026",
				"Estimated Cost" : "$75000",
				"Project Manager" : "Hayden Harvey",
				"Category" : "Road",
				"assetID" : "RDS121819"
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Point",
				"coordinates" : [ 142.7744369633, -37.0567091112 ]
			},
			"properties" : {
				"Project Name" : "502 Primary School Barnes & Ord St",
				"Works description" : "Final sealing of Councils road upgrade projects to ensure road life is sustained",
				"Status of work" : "Works Complete",
				"Proposed Start date" : "01/10/2025",
				"Proposed End Date" : "01/05/2026",
				"Estimated Cost" : "$11000",
				"Project Manager" : "Hayden Harvey",
				"Category" : "Road",
				"assetID" : "RDS120360"
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Point",
				"coordinates" : [ 143.2632009856, -36.6175481174 ]
			},
			"properties" : {
				"Project Name" : "Montague St",
				"Works description" : "Final sealing of Councils road upgrade projects to ensure road life is sustained",
				"Status of work" : "Works Complete",
				"Proposed Start date" : "01/10/2025",
				"Proposed End Date" : "01/05/2026",
				"Estimated Cost" : "$18000",
				"Project Manager" : "Hayden Harvey",
				"Category" : "Road",
				"assetID" : "RDS120073"
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Point",
				"coordinates" : [ 142.7657173075, -37.0654592145 ]
			},
			"properties" : {
				"Project Name" : "Little Foster Lane",
				"Works description" : "Seal the laneway, reshape the lane to a V. Resolve drainage issues and damage as a result of flooding",
				"Status of work" : "In Planning",
				"Proposed Start date" : "01/10/2025",
				"Proposed End Date" : "30/12/2025",
				"Estimated Cost" : "$90000",
				"Project Manager" : "Paul Enriquez",
				"Category" : "Road",
				"assetID" : "RDS119622"
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Point",
				"coordinates" : [ 142.7631531193, -36.5569230412 ]
			},
			"properties" : {
				"Project Name" : "Minyip- Banyena Road Upgrade Works",
				"Works description" : "Road widening and renewal works",
				"Status of work" : "Works Near Complete",
				"Proposed Start date" : "01/11/2025",
				"Proposed End Date" : "25/02/2026",
				"Estimated Cost" : "$959391",
				"Project Manager" : "Ben Higgins",
				"Category" : "Road",
				"assetID" : "RDS120039"
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Point",
				"coordinates" : [ 142.7630886331, -37.0647709849 ]
			},
			"properties" : {
				"Project Name" : "Leslie Street",
				"Works description" : "Install kerb and path on both sides on the street. No kerb or path on either side currently. Flooding issues on the southern side of the street which would be addressed with the new kerb and footpath required along the full length of Leslie Street. This is stage 1 of the foopath with a future project to install path on the Southern side of the street right through to Austin Street at the West end.  ",
				"Status of work" : "In Planning",
				"Proposed Start date" : "15/07/2025",
				"Proposed End Date" : "01/10/2025",
				"Estimated Cost" : "$290000",
				"Project Manager" : "Ben Higgins",
				"Category" : "Footpath",
				"assetID" : "RDS119571"
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Point",
				"coordinates" : [ 143.0360038326, -36.6796481732 ]
			},
			"properties" : {
				"Project Name" : "Baldwin Plains Road & Tottington Road Upgrade",
				"Works description" : "Road upgrade works to upgrade the gravel road to a sealed road from Carrols Bridge Road for 6km East",
				"Status of work" : "Works Near Complete",
				"Proposed Start date" : null,
				"Proposed End Date" : null,
				"Estimated Cost" : "$102440",
				"Project Manager" : "Nic Murphy",
				"Category" : "Road",
				"assetID" : "RDS126977"
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Point",
				"coordinates" : [ 142.5586976546, -37.1135441527 ]
			},
			"properties" : {
				"Project Name" : "Fyans Creek Road ",
				"Works description" : "Reseal the road which is starting to show signs of fatigue. Reseal will ensure the asset life in maximised. ",
				"Status of work" : "In Planning",
				"Proposed Start date" : "01/10/2025",
				"Proposed End Date" : "01/05/2026",
				"Estimated Cost" : "$218000",
				"Project Manager" : "Hayden Harvey",
				"Category" : "Road",
				"assetID" : "RDS118632"
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Point",
				"coordinates" : [ 143.0133947527, -36.6766283304 ]
			},
			"properties" : {
				"Project Name" : "Baldwin Plains Road & Tottington Road Upgrade",
				"Works description" : "Road upgrade works to upgrade the gravel road to a sealed road from Carrols Bridge Road for 6km East",
				"Status of work" : "Works Near Complete",
				"Proposed Start date" : null,
				"Proposed End Date" : null,
