{
	"type" : "FeatureCollection",
	"name" : "Points",
	"features" : [
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Point",
				"coordinates" : [ 142.7341390698, -37.0700269748 ]
			},
			"properties" : {
				"Project Name" : "Stawell Airport Upgrades",
				"Works description" : "0",
				"Status of work" : "In Planning",
				"Proposed Start date" : null,
				"Proposed End Date" : null,
				"Estimated Cost" : "$0",
				"Project Manager" : "",
				"Category" : "Other",
				"Project Code" : "AE.1",
				"assetID" : "LND000116"
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Point",
				"coordinates" : [ 142.7341390698, -37.0700269748 ]
			},
			"properties" : {
				"Project Name" : "Stawell Airport Upgrades",
				"Works description" : "0",
				"Status of work" : "Works Near Complete",
				"Proposed Start date" : null,
				"Proposed End Date" : null,
				"Estimated Cost" : "$0",
				"Project Manager" : "",
				"Category" : "0",
				"Project Code" : "AE.2",
				"assetID" : "LND000116"
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Point",
				"coordinates" : [ 143.2583655343, -36.614961473 ]
			},
			"properties" : {
				"Project Name" : "Market Square: Performance Area & Playground",
				"Works description" : "Undertake works on the Market Square Performance Area",
				"Status of work" : "Works in Progress",
				"Proposed Start date" : null,
				"Proposed End Date" : null,
				"Estimated Cost" : "$0",
				"Project Manager" : "",
				"Category" : "Land",
				"Project Code" : "OSP.6",
				"assetID" : "LND000103"
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Point",
				"coordinates" : [ 143.2627101855, -36.6105297084 ]
			},
			"properties" : {
				"Project Name" : "Lord Nelson Park Sports Lighting Upgrade Design",
				"Works description" : "0",
				"Status of work" : "In Planning",
				"Proposed Start date" : null,
				"Proposed End Date" : null,
				"Estimated Cost" : "$0",
				"Project Manager" : "",
				"Category" : "Footpath",
				"Project Code" : "OSP.7",
				"assetID" : "LND000070"
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Point",
				"coordinates" : [ 142.7647147828, -37.0548585083 ]
			},
			"properties" : {
				"Project Name" : "Stawell Cemetery Improvement Program - Site Preparation\t\t\t\t\t",
				"Works description" : "Undertake works on School Road to increase the number of parking bays for vehicles",
				"Status of work" : "In Planning",
				"Proposed Start date" : "01/06/2024",
				"Proposed End Date" : "30/08/2024",
				"Estimated Cost" : "$0",
				"Project Manager" : "Jason Lewis",
				"Category" : "Road",
				"Project Code" : "OSP.10",
				"assetID" : "LND000118"
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Point",
				"coordinates" : [ 142.8768913224, -37.0537985982 ]
			},
			"properties" : {
				"Project Name" : "Landsborough Road Culvert Replacemnt",
				"Works description" : "0",
				"Status of work" : "0",
				"Proposed Start date" : null,
				"Proposed End Date" : null,
				"Estimated Cost" : "$0",
				"Project Manager" : "0",
				"Category" : "0",
				"Project Code" : "BMC.5",
				"assetID" : "CUL126320"
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Point",
				"coordinates" : [ 143.3648754163, -36.7744790431 ]
			},
			"properties" : {
				"Project Name" : "Archdale Road Culvert Upgrade Works",
				"Works description" : "Renew the existing culvert which is in a poor condition. Replace with new culverts",
				"Status of work" : "Works in Progress",
				"Proposed Start date" : "12/02/2024",
				"Proposed End Date" : "03/01/2024",
				"Estimated Cost" : "$0",
				"Project Manager" : "Hayden Harvey",
				"Category" : "Bridge",
				"Project Code" : "BMC.6",
				"assetID" : "CUL126223"
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Point",
				"coordinates" : [ 142.8804413886, -36.9318990253 ]
			},
			"properties" : {
				"Project Name" : "Greens Creek Road Bridge Upgrade Works",
				"Works description" : "Widening, Strengthening & New Guardrail on the bridge to increase road safety and to better cater for heavy vehicles using the road",
				"Status of work" : "Pending Grant Funding",
				"Proposed Start date" : "12/02/2024",
				"Proposed End Date" : "30/2/2024",
				"Estimated Cost" : "$0",
				"Project Manager" : "Trent Homden",
				"Category" : "Bridge",
				"Project Code" : "BMC.7",
				"assetID" : "BRG124928"
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Point",
				"coordinates" : [ 142.6799563388, -36.8990039849 ]
			},
			"properties" : {
				"Project Name" : "Callawadda Road Bridge Upgrade Works",
				"Works description" : "Undertake design works on the Callawadda Road Bridge to ensure it can cater for future heavy vehicle loads. Increase road safety",
				"Status of work" : "In Planning",
				"Proposed Start date" : "05/04/2024",
				"Proposed End Date" : "16/05/2024",
				"Estimated Cost" : "$0",
				"Project Manager" : "Steven Cobden",
				"Category" : "Bridge",
				"Project Code" : "BMC.1",
				"assetID" : "BRG125004"
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Point",
				"coordinates" : [ 143.0549791551, -37.0781322612 ]
			},
			"properties" : {
				"Project Name" : "Joel Joel Road Bridge Upgrade Works",
				"Works description" : "Undertake strenghening works to ensure the bridge can cater for future heavy vehicle loads. investigate new bridge barrier. ",
				"Status of work" : "Pending Grant Funding",
				"Proposed Start date" : "01/06/2024",
				"Proposed End Date" : "30/06/2024",
				"Estimated Cost" : "$0",
				"Project Manager" : "Steven Cobden",
				"Category" : "Bridge",
				"Project Code" : "BMC.2",
				"assetID" : "BRG124995"
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Point",
				"coordinates" : [ 143.1688019012, -36.7687518528 ]
			},
			"properties" : {
				"Project Name" : "Wingfield Road Bridge Upgrade Works",
				"Works description" : "Renew the bridge following damage from the flood event. This will increase road safety and allow heavy vehicles to use the bridge",
				"Status of work" : "In Planning",
				"Proposed Start date" : "01/06/2024",
				"Proposed End Date" : "30/06/2024",
				"Estimated Cost" : "$0",
				"Project Manager" : "Steven Cobden",
				"Category" : "Bridge",
				"Project Code" : "BMC.3",
				"assetID" : "BRG124932"
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Point",
				"coordinates" : [ 142.6215152071, -37.063934789 ]
			},
			"properties" : {
				"Project Name" : "Mt Dryden Road Bridge Upgrade Works",
				"Works description" : "Bridge Strengthening & New Guardrail. This will increase road safety and better cater for heavy vehciles using the road",
				"Status of work" : "Pending Grant Funding",
				"Proposed Start date" : "01/06/2024",
				"Proposed End Date" : "30/06/2024",
				"Estimated Cost" : "$0",
				"Project Manager" : "Steven Cobden",
				"Category" : "Bridge",
				"Project Code" : "BMC.4",
				"assetID" : "BRG124967"
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Point",
				"coordinates" : [ 142.93703637, -36.9391636983 ]
			},
			"properties" : {
				"Project Name" : "Wallaloo East Road Bridge Upgrade Works",
				"Works description" : "Widening, Strengthening & New Guardrail on the bridge to increase road safety and to better cater for heavy vehicles using the road",
				"Status of work" : "In Planning",
				"Proposed Start date" : "01/01/2024",
				"Proposed End Date" : "30/06/2024",
				"Estimated Cost" : "$0",
				"Project Manager" : "Trent Homden",
				"Category" : "Bridge",
				"Project Code" : "BMC.8",
				"assetID" : "BRG125025"
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Point",
				"coordinates" : [ 143.3557150061, -36.6668406444 ]
			},
			"properties" : {
				"Project Name" : "Kooreh Road Bridge Upgrade Works",
				"Works description" : "Widening, Strengthening & New Guardrail. This will increase road safety and better cater for heavy vehciles using the road",
				"Status of work" : "In Planning",
				"Proposed Start date" : "01/03/2024",
				"Proposed End Date" : "15/05/2024",
				"Estimated Cost" : "$0",
				"Project Manager" : "Steven Cobden",
				"Category" : "Bridge",
				"Project Code" : "BMC.9",
				"assetID" : "BRG125011"
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Point",
				"coordinates" : [ 143.0104779844, -36.6686295311 ]
			},
			"properties" : {
				"Project Name" : "Carrols Bridge Road Bridge Upgrade Works",
				"Works description" : "Substructure Strengthening Works Required. Bridge Rail Upgrades required to increase road safety",
				"Status of work" : "In Planning",
				"Proposed Start date" : "01/02/2024",
				"Proposed End Date" : "01/04/2024",
				"Estimated Cost" : "$0",
				"Project Manager" : "Trent Homden",
				"Category" : "Bridge",
				"Project Code" : "BMC.10",
				"assetID" : "BRG124927"
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Point",
				"coordinates" : [ 143.0447684025, -36.6807149388 ]
			},
			"properties" : {
				"Project Name" : "Baldwin Plains Road Bridge Upgrade Works",
				"Works description" : "Substructure Strengthening Works Required. Bridge Rail Upgrades required to increase road safety",
				"Status of work" : "In Planning",
				"Proposed Start date" : "01/02/2024",
				"Proposed End Date" : "01/04/2024",
				"Estimated Cost" : "$0",
				"Project Manager" : "Trent Homden",
				"Category" : "Bridge",
				"Project Code" : "BMC.11",
				"assetID" : "BRG125001"
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Point",
				"coordinates" : [ 142.9146744796, -36.7735589873 ]
			},
			"properties" : {
				"Project Name" : "Wallaloo East Road Bridge Upgrade Works",
				"Works description" : "Substructure Strengthening Works Required. Bridge Rail Upgrades required to increase road safety",
				"Status of work" : "In Planning",
				"Proposed Start date" : "01/02/2024",
				"Proposed End Date" : "01/04/2024",
				"Estimated Cost" : "$0",
				"Project Manager" : "Trent Homden",
				"Category" : "Bridge",
				"Project Code" : "BMC.12",
				"assetID" : "BRG125006"
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Point",
				"coordinates" : [ 142.9314544088, -36.792845678 ]
			},
			"properties" : {
				"Project Name" : "Wallaloo East Road Bridge Strengthening Upgrade (Pair)",
				"Works description" : "Widening, Strengthening & New Guardrail on the bridge to increase road safety and to better cater for heavy vehicles using the road",
				"Status of work" : "In Planning",
				"Proposed Start date" : "15/04/2024",
				"Proposed End Date" : "30/06/2024",
				"Estimated Cost" : "$0",
				"Project Manager" : "Trent Homden",
				"Category" : "Bridge",
				"Project Code" : "BMC.13",
				"assetID" : "BRG124965"
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Point",
				"coordinates" : [ 142.931460538, -36.7924568245 ]
			},
			"properties" : {
				"Project Name" : "Wallaloo East Road Bridge Strengthening Upgrade (Pair)",
				"Works description" : "Widening, Strengthening & New Guardrail on the bridge to increase road safety and to better cater for heavy vehicles using the road",
				"Status of work" : "In Planning",
				"Proposed Start date" : "15/04/2024",
				"Proposed End Date" : "30/06/2024",
				"Estimated Cost" : "$0",
				"Project Manager" : "Trent Homden",
				"Category" : "Bridge",
				"Project Code" : "BMC.14",
				"assetID" : "BRG124921"
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Point",
				"coordinates" : [ 142.830780905, -37.0565786379 ]
			},
			"properties" : {
				"Project Name" : "Landsborough Road Concongella Bridge Strengthening Upgrade",
				"Works description" : "Works required to strengthen the deck of the bridge and install new rail for road safety improvements. Carbon fibre strengthening works required under the bridge",
				"Status of work" : "Works Near Complete",
				"Proposed Start date" : "15/07/2023",
				"Proposed End Date" : "01/12/2023",
				"Estimated Cost" : "$0",
				"Project Manager" : "Nic Murphy",
				"Category" : "Bridge",
				"Project Code" : "BMC.15",
				"assetID" : "BRG124956"
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Point",
				"coordinates" : [ 142.9986485476, -37.0135181051 ]
			},
			"properties" : {
				"Project Name" : "Landsborough Road, Wimmera River Bridge Upgrade",
				"Works description" : "Upgrade and stregnthen the current bridge to cater for current heavy vehicle loads. carbon fibre strengthening required",
				"Status of work" : "Works Near Complete",
				"Proposed Start date" : "15/03/2024",
				"Proposed End Date" : "15/04/2024",
				"Estimated Cost" : "$0",
				"Project Manager" : "Nic Murphy",
				"Category" : "Bridge",
				"Project Code" : "BMC.16",
				"assetID" : "BRG124931"
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Point",
				"coordinates" : [ 143.3441821386, -36.7250379482 ]
			},
			"properties" : {
				"Project Name" : "Dunolly Road Bridge Upgrade",
				"Works description" : "Upgrade and stregnthen the current bridge to cater for current heavy vehicle loads. carbon fibre strengthening required",
				"Status of work" : "Works Near Complete",
				"Proposed Start date" : "15/03/2024",
				"Proposed End Date" : "15/04/2024",
				"Estimated Cost" : "$0",
				"Project Manager" : "Nic Murphy",
				"Category" : "Bridge",
				"Project Code" : "BMC.17",
				"assetID" : "BRG124984"
			}
		}
	]
}